<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>Comunicati Stampa Immediapress</title>
	<link>http://www.immediapress.it</link>
	<description>I comunicati stampa di Immediapress</description>
	<language>en</language>
	<managingEditor>info@immediapress.it (Informazioni)</managingEditor>
	<webMaster>info@immediapress.it (Info tecniche)</webMaster>
	
	<item>
		<title>Azure Dynamics Announces 45 Transit Connect Electric Sales</title>
		<category>Auto e Motori/Automotive, Economia e Finanza/Economy and Finance, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61865</link>
		<author>global@prnewswire.co.uk (Azure Dynamics Corporation)</author>

		<description><![CDATA[OAK PARK, Michigan, February 2, 2012 /PRNewswire/ --  Azure Dynamics Corporation (TSX: AZD)(OTC: AZDDF) ("Azure" or the "Company"), a world leader in the development and production of hybrid electric and electric components and powertrain systems for light and medium duty commercial vehicles, today announced 45 new Ford Transit Connect Electric sales, including 20 units in Europe and 25 units in North America, which includes six initial units through the General Services Administration (the "GSA") via Northside Ford in San Antonio, TX, a four unit order from Verizon and a four unit order from an internet company.<br /><br />"We are pleased to have received several initial orders through the GSA as various U.S. government agencies, affiliated companies and military installations begin their procurement process for fiscal 2012," said Scott Harrison, Azure's CEO.  "The Transit Connect Electric, offering low operating costs and zero tailpipe emissions, is the ideal versatile product that can serve a myriad of government fleet needs, particularly within the Armed Services."<br /><br />Since most commercial and government fleets spend a significant portion of their operational costs on fuel alone, there has been a dramatic surge in the demand for electrified alternatives.  These fleet operators are increasingly seen as the logical starting point for electric vehicles due to typical drive cycles that include travel on predictable, short-range, routes with frequent stop and go driving that generally return to a central location at the end of a drive cycle making for efficient and convenient recharging over night.<br /><br />"We are also pleased to see continued adoption among universities and large companies, such as Verizon," continued Harrison.  "Fleet operators, big and small businesses and colleges worldwide increasingly recognize the value the Transit Connect Electric offers in helping them reduce cost and meet their environmental goals."<br /><br />Azure is a leading provider of electric drive technology for light to medium-duty commercial fleet vehicles in North America and is the first authorized provider of electric and hybrid electric solutions on Ford's market leading light-and medium-duty commercial vehicles.<br /><br />"With these new orders, our global Transit Connect Electric sales exceed $32 million in less than 12 months of production," continued Harrison.  "And, our network of over 160 Ford dealers globally continues to drive our sales growth while providing outstanding service for our customers."<br /><br />Azure Dynamics has agreements with over 160 Ford commercial truck dealerships in key markets across North America, 90 of which support sales and service activities for Transit Connect Electric and in six countries throughout Europe representing 13 dealerships with 57 store locations.<br /><br />Transit Connect Electric expands its customer base:<br /><br />The 45 Transit Connect Electric vans announced today were sold to a variety of customers across North America and Europe as wells as to a number of Ford commercial truck dealers who will use the vans as customer demonstrators to increase awareness and appreciation of the product. These sales include:<br /><br />UNITED STATES<br /><br />California<br /><br />Connecticut<br /><br />FloridaGeorgia<br /><br />Massachusetts<br /><br />Texas<br /><br />CANADA<br /><br />GERMANY<br /><br />NETHERLANDS<br /><br />NORWAY<br /><br />UNITED KINGDO<br /><br />MThe Transit Connect Electric utilizes an advanced lithium-ion battery from Johnson Controls to achieve a range of 50 to 80 miles depending on auxiliary usage and drive cycle and is rechargeable using either a 240-volt or standard 120-volt outlet.  Commercial vans generally return to a central location at the end of each driving cycle making for easy overnight recharging.  Use of the vehicles will also reduce fuel and maintenance costs, as well as reducing greenhouse gas emissions.For more information on how Azure Dynamics powertrains are 'Driving a World of Difference,' please visit http://www.azuredynamics.com/.<br /><br />About Azure Dynamics<br /><br />Azure Dynamics Corporation (TSX: AZD)(OTC: AZDDF) is a world leader in the development and production of hybrid electric and electric components and powertrain systems for light and medium duty commercial vehicles. Azure is strategically targeting the commercial delivery vehicle and shuttle bus markets and is currently working internationally with a variety of partners and customers.  The Company is committed to providing customers and partners with innovative, cost-efficient, and environmentally-friendly energy management solutions.  For more information please visit http://www.azuredynamics.com/.<br /><br />The TSX Exchange does not accept responsibility for the adequacy or accuracy of this release.<br /><br />Forward-Looking Statements Advisory<br /><br />More particularly, this press release contains statements concerning Azure's anticipated: business development strategy, customer orders, product deliveries, sales, revenue and revenue growth. The forward-looking statements are based on a number of key expectations and assumptions made by Azure, including expectations and assumptions concerning achievement of current timetables for development programs and sales, target market acceptance of Azure's products, current and new product performance, availability and cost of labor and expertise, and evolving markets for power for transportation vehicles. Although Azure believes that the expectations and assumptions used to develop the forward-looking statements are reasonable, undue reliance should not be placed on the forward-looking statements because Azure can give no assurance that they will prove to be correct.<br /><br />For further information:JurisPagrabs, Vice President, Investor Relations, +1-248-298-2403 ext 7570, Email: mailto: jpagrabs@azuredynamics.com]]></description>
		<pubDate>Fri, 03 Feb 2012 00:10:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61865</guid>
	</item>
	
	<item>
		<title>Iochpe-Maxion Finalizes Acquisition of Hayes Lemmerz</title>
		<category>Auto e Motori/Automotive, Economia e Finanza/Economy and Finance, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61849</link>
		<author>global@prnewswire.co.uk (Iochpe-Maxion)</author>

		<description><![CDATA[SAO PAULO, February 1, 2012 /PRNewswire/ --- Combined Company to Meet Global Needs of Automotive Manufacturers<br /><br />Iochpe-Maxion S.A. ("Iochpe-Maxion") announced today that its subsidiary, Iochpe Holdings, LLC, has finalized its transaction to acquire Hayes Lemmerz International, Inc. ("Hayes Lemmerz"). The transaction combines the wheel businesses of Iochpe-Maxion and Hayes Lemmerz to create Maxion Wheels, a global wheels business with manufacturing locations in 12 countries and a presence in every major automotive region.<br /><br />"Iochpe-Maxion is excited to have finalized its transaction to acquire Hayes Lemmerz," said Dan Ioschpe, CEO of Iochpe-Maxion. "The acquisition of Hayes Lemmerz furthers our strategy of growing our core global business and puts us in an excellent position to offer technologically-advanced products and outstanding services to all of our global customers and to meet their needs in every major geographic region for years to come."<br /><br />"Customers will benefit significantly from the transaction," continued Ioschpe. "As automotive and commercial vehicle manufacturers continue to expand globally, they seek global suppliers who have the resources to invest and grow with them. This acquisition enables us to better meet our customers' needs by offering a broader and more competitive product line and enhancing service levels."<br /><br />Fred Bentley to Lead Maxion Wheels, the New Global Wheel OrganizationFred Bentley, former COO of Hayes Lemmerz, has been named CEO of Maxion Wheels, the new global wheel group of Iochpe-Maxion and will report to Dan Ioschpe. Maxion Wheels will have its headquarters in Northville, Michigan, USA and will combine the wheel businesses of the two companies. "In combining the skills and talents of these two world-class wheel manufacturers, we will be able to better serve the best interests of all our key stakeholders - our customers, our shareholders, our suppliers, and our committed employees all around the world. We anticipate a smooth and successful integration," Bentley said. "We see many exciting global opportunities, and we have an experienced and talented team ready to pursue them."]]></description>
		<pubDate>Wed, 01 Feb 2012 22:10:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61849</guid>
	</item>
	
	<item>
		<title>ASM Instrumental in Warsaw Modlin Airport Success Story</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, Auto e Motori/Automotive, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61844</link>
		<author>global@prnewswire.co.uk (Airport Strategy &amp; Marketing)</author>

		<description><![CDATA[MANCHESTER, England, February 1, 2012 /PRNewswire/ --<br /><br />(Logo: http://photos.prnewswire.com/prnh/20120201/NY45658LOGO )<br /><br />At a press conference held this afternoon in Warsaw, Wizz Air announced their intention to base four A320 aircraft at the new airport as part of their development plans in Poland and the region. Serving 19 Destinations from Warsaw Modlin, it is expected that in the first year Wizz Air will handle more than 1.25 million passengers making this the largest ever route success for ASM  on behalf of one of its airport clients and indeed for any consultancy in the area of air service development.<br /><br />"Wizz Air's decision to base 4 aircraft at Warsaw Modlin Airport is evidence of the exciting potential that Warsaw Modlin offers airlines in Europe and globally," said Tony Griffin, Senior Vice President ASM. "ASM is delighted to have played its part in making this agreement happen, it really shows our team at its most effective, helping negotiate and deliver new routes on behalf of our airport client."<br /><br />Piotr Okienczyc, President and CEO http://www.modlinairport.pl/, says, "Our partnership with ASM has been invaluable in terms of securing the new routes with Wizz Air.  ASM has played an instrumental part in the route development and marketing strategy for Warsaw Modlin Airport."<br /><br />Just 35km north of the centre of Warsaw Modlin Airport is due to open in July 2012. More information on ASM's services can be found at http://www.asm-global.com/.<br /><br />About ASM<br /><br />http://www.asm-global.com/ (ASM), established in 1993, is the only dedicated specialist consultancy in the field of route development for airports.<br /><br />ASM contracted with http://www.modlinairport.pl/ in April 2011 to bring to fruition the concept of a second Warsaw airport. Working with the airport management team to research and develop an ambitious route development strategy, ASM has been pivotal in the negotiations that will help establish Modlin Airport as a key European Low Cost Carrier hub.<br /><br />For more information on ASM's global airport solutions visit http://www.asm-global.com/.<br /><br /><br />About UBM Aviation<br /><br />http://www.ubmaviation.com/, a http://www.ubm.com/ company, brings together buyers and sellers of air travel and transport through our portfolio of products and services.  We specialize in the supply of data, analytics, consulting services, events and media related to the global aviation industry.Our leading brands include the official provider of aviation data and analytics, http://www.oag.com/;  a leading provider of solutions for the air freight industry, http://www.oagcargo.com/ the world-renowned provider of airport route development forums, marketing and networking events, http://www.routesonline.com/; the leading route development consultancy firm, http://www.asm-global.com/ (ASM); an international program of aviation exhibitions and conferences including the http://www.apmexpo.com/ and Conferences; and must-read aviation publications such as http://www.ubmaviationnews.com/Publications and http://www.ubmaviationnews.com/Publications/Airline-Fleet-Management.  For more information, visit http://www.ubmaviation.com/. ]]></description>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61844</guid>
	</item>
	
	<item>
		<title>Broad Social Support for Paid Parking</title>
		<category>Auto e Motori/Automotive, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61817</link>
		<author>global@prnewswire.co.uk (Q-Park NV)</author>

		<description><![CDATA[MAASTRICHT, Netherlands, January 31, 2012 /PRNewswire/ -- A recent Q-Park customer survey, conducted in a large number of Western European parking facilities, shows that 86% of the car parking customers understand the social necessity for paid parking.<br /><br />This customer survey among 2,142 clients in ten countries and in 38 West European Q-Park parking facilities shows the attitudes towards paid parking and that people understand which urban challenges are solved in this way. We find the survey results extremely positive since they confirm the social role of Q-Park.<br /><br />Stimulating sustainable mobility is one of the five strategic objectives of the Q-Park Corporate Social Responsibility policy. This is a requirement for a sustainable, economic and environmental development. In order to achieve balanced growth, Q-Park employs an integrated mobility policy so that the city centre parking requirements of visitors, residents and commuters are managed in an optimal way.The opinion on who must bear the costs for parking in a city centre is clear: 61% say 'the user should pay'.<br /><br />About Q-Park<br /><br />Q-Park is one of the three leading providers of parking facilities in Europe, whether wholly-owned, leased, managed or in a hybrid business model.  Q-Park is notable for its quality approach and has a portfolio comprising over 800 000 parking spaces and office accommodation in the Netherlands, Germany, Belgium, Great Britain, France, Ireland, Denmark, Sweden, Norway and Finland.  ]]></description>
		<pubDate>Tue, 31 Jan 2012 10:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61817</guid>
	</item>
	
	<item>
		<title>Dana Speeds Service to European Aftermarket Customers with New Distribution Center in Hungary</title>
		<category>Auto e Motori/Automotive, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61803</link>
		<author>global@prnewswire.co.uk (Dana Holding Corporation)</author>

		<description><![CDATA[MAUMEE, Ohio, January 30, 2012 /PRNewswire/ -- Dana Holding Corporation (NYSE: DAN) announced today the opening of a new distribution center in Gyor, Hungary, marking the first step in the company's plans to establish a global aftermarket distribution network.<br /><br />(Logo:  http://photos.prnewswire.com/prnh/19990903/DANA )<br /><br />The 65,000-square-foot (6,000-square-meter) facility, which shipped its first order this month, is expected to be fully operational on Feb. 1.  The facility will ship and receive replacement parts for Dana's automotive, commercial-vehicle, and off-highway markets using an industry-leading enterprise resource planning (ERP) system.<br /><br />Parts will primarily arrive from six Dana production facilities in Belgium, Hungary, Italy, and Spain, and then be shipped to service and distribution centers throughout Europe.<br /><br />"We are focused on building our distribution capabilities to best service our customers globally," said Dana President and Chief Executive Officer Roger Wood.  "In addition to the Gyor facility, we also plan to open regional distribution centers in Mexico and China in 2012.  This expanded network will enable us to more efficiently meet the growing demand for our aftermarket products and will offer our customers access to Dana's entire inventory."<br /><br />Along with Dana's existing distribution center in Crossville, Tenn., the new facilities will be connected by a new Dana ERP system for the aftermarket that includes an improved online ordering system at DanaMATE.com.  This upgraded system offers customers the ability to place and track the real-time status of their orders.  The ERP system delivers better service by improving delivery speeds and allowing customers more visibility into and control of the ordering process.<br /><br />"The demand for our service products has increased, creating the need to improve our distribution network to match this growth," Wood added.  "By expanding our online services, opening these new distribution centers, and managing the entire process with Dana facilities and people, we are advancing Dana's goal to increase our aftermarket business to 20 percent of our annual sales."<br /><br />Dana is a world leader in the supply of driveline products (axles and driveshafts), power technologies (sealing and thermal-management products), and genuine service parts for light and heavy manufacturers.  The company's customer base includes virtually every major vehicle manufacturer in the global automotive, commercial vehicle, and off-highway markets.  Based in Maumee, Ohio, the company employs approximately 24,000 people in 26 countries and has estimated 2011 sales of approximately $7.6 billion.  For more information, please visit http://www.dana.com/.]]></description>
		<pubDate>Mon, 30 Jan 2012 16:20:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61803</guid>
	</item>
	
	<item>
		<title>Row 44 to Deliver NFL Network and NFL RedZone on Commercial Flights</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, Sport, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61802</link>
		<author>global@prnewswire.co.uk (Row 44, Inc)</author>

		<description><![CDATA[WESTLAKE VILLAGE, California, January 30, 2012 /PRNewswire/ -- Passengers will also have access to NFL RedZone, the channel that every Sunday afternoon covers the most exciting moments of every game around the league. NFL RedZone, produced by NFL Network, whips around every NFL game on Sunday afternoons, delivering the touchdowns and most exciting moments as they happen. When a team goes inside the 20-yard line, fans see the crucial plays live. The channel keeps fans up-to-date in real time, switching from game to game with live look-ins, highlights and a chance to see every important play.<br /><br />The new Row 44 service will also give passengers in-flight access to NFL Network's video-on-demand library. This extensive library of exclusive NFL Network shows and NFL Films produced programming includes classic games, Super Bowls, documentaries and more.Commercial airlines that select Row 44's In-Flight Broadband Entertainment Platform will be able to offer their customers the service streamed to their own Wi-Fi enabled devices.<br /><br />"NFL Network is a football fan's fantasy, generously opening up the network's suite of great football programming to air travelers - from exciting live games, to highlights, analysis, classic games and the world-renowned library of NFL Films," said Row 44 Chief Commercial Officer Howard Lefkowitz.<br /><br />Lefkowitz added: "We are thrilled that NFL Network and NFL RedZone will further differentiate Row 44's In-Flight Broadband Entertainment Platform as the world's most extensive broadband experience for passengers today."<br /><br />About Row 44, Inc.<br /><br />Row 44, Inc. provides the world's leading in-flight broadband entertainment platform for commercial airlines. The company's flying Wi-Fi hotspot - which delivers the world's fastest aviation broadband speeds to passengers - provides airlines with an unmatched selection of revenue-generating and experience-enhancing entertainment, shopping and destination services. The company is partnering with airlines around the world, including world-renowned Southwest Airlines and 2009 Market Leadership Award recipient Norwegian Air Shuttle, to deliver a series of truly remarkable products to improve the commercial flying experience. For more information, visit http://www.row44.com/.]]></description>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61802</guid>
	</item>
	
	<item>
		<title>Seattle-based Aviation Partners, Inc. Seeks Dismissal of Airbus Lawsuit</title>
		<category>Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61769</link>
		<author>global@prnewswire.co.uk (Aviation Partners, Inc.)</author>

		<description><![CDATA[SEATTLE, January 26, 2012 /PRNewswire/ --When Joe Clark and his business associates founded Aviation Partners, Inc. (API)  in 1991, he had no idea that he'd be locked in a legal battle with European government-backed aviation giant Airbus.<br /><br />Now Aviation Partners has filed a response to the pre-emptive lawsuit Airbus recently filed that seeks to invalidate Aviation Partners' patent (number 5,348,253).  This patent was issued in 1994 on the innovative Blended Winglet technology that is the foundation of the small Seattle-based business.  API Blended Winglets are in service on more than 5,000 aircraft around the world and, because of their improved aerodynamic efficiency, have saved more than 3 billion gallons of jet fuel.<br /><br />In its response, Aviation Partners has requested that the Airbus lawsuit be dismissed or transferred to Seattle, Washington.<br /><br />Aviation Partners began discussions with Airbus in 2006 regarding the use of its blended winglets on Airbus A320 series aircraft.  Through a series of negotiations, the parties entered into a memorandum of understanding in July 2011.  The intent of this agreement was to form a joint venture to use Aviation Partners' blended winglets on Airbus A320 aircraft.<br /><br />In the meantime, Airbus, without notifying Aviation Partners, sought a patent in Europe for its own "Sharklet" wing-tip.Later in the summer of 2011, Airbus "provided API with data and information (including engineering specifications and drawings) for Airbus's 'Sharklet design,'" Joe Clark indicated in a sworn declaration accompanying API's response.  "API's engineers analyzed the Airbus materials and noticed the striking similarity between API's Blended Winglet? and the Airbus 'Sharklet' design."<br /><br />Aviation Partners' full response and supporting documents can be accessed at: http://www.aviationpartners.com/api012512.html<br /><br />Aviation Partners, Inc.<br /><br />Seattle, Washington based Aviation Partners, Inc. (API) is the world leader in advanced Winglet technology.  API's patented* Performance Enhancing Blended Winglets have been designed and certified for a number of commercial and business aircraft; applications include Boeing, Falcon, Hawker and Gulfstream airframes.  Over 5,000 in-service aircraft have saved an estimated 3 billion gallons of fuel.  In addition to the 5-7% improvement in fuel burn, Blended Winglets have reduced global CO2 emissions by over 32 million tons.  Additional airframe programs are in-development for existing Blended Winglet technology, and future Winglet designs will lead to greater incremental improvements in performance, fuel savings and emissions reduction.  (* patent #5348253)]]></description>
		<pubDate>Thu, 26 Jan 2012 22:05:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61769</guid>
	</item>
	
	<item>
		<title>OECD Investment Committee Welcomes Ukraine as an Observer</title>
		<category>Economia e Finanza/Economy and Finance, Politica e PA/Politics and Public Affairs, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., energia / Energy and Power, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61767</link>
		<author>global@prnewswire.co.uk (Worldwide News Ukraine)</author>

		<description><![CDATA[KYIV, Ukraine, January 26, 2012 /PRNewswire/ -- Organization for Economic Cooperation and Development (OECD) granted Ukraine the status of an observer in the Investment Committee. Ukraine, along with Argentina, Brazil, and Chile, now has an observer status and participates in all areas of the committee's work. This was stated in the OECD's report on sectoral competitiveness of Ukraine, recently presented at the Verkhovna Rada (Ukrainian parliament).<br /><br />Top Ukrainian officials (First Deputy Head of Presidential Administration of Ukraine Iryna Akimova, and Chairman of the Committee on European Integration Borys Tarasiuk) together with the Chairman of the OECD Eurasia Competitiveness Program Antonio Somme, and the Ambassador of Sweden to Ukraine Stefan Gullgren heard the report on Ukraine's sectoral competitiveness. Presenting the report, Deputy Minister of Economic Development and Trade of Ukraine Volodymyr Pavlenko announced yet another collaboration between the country and the organization - Investment Committee.<br /><br />Even without being a member, Ukraine bears the status of the permanent observer in the committees for steel and governance. The country is also a part of the SME working group. In addition, Ukraine participates in the International Transport Forum and International Energy Agency of the organization. Now that Ukraine has acquired a status of an observer in the Investment Committee along with Argentina, Brazil, and Chile, the country nears its goal. Currently, the organization is also considering Ukraine's participation at the OECD Declaration and Decisions on International Investment and Multinational Enterprises.Since gaining its independence in 1991, Ukraine has been closely collaborating with the OECD. Becoming a full-fledged member of the organization will help Ukraine adapt its legislation to that of most developed countries. The program of economic reforms for 2010-2014 stipulates for the country to become a member of the OECD in the near future. As of today, Ukrainian officials together with the representatives of the organization work on developing an agenda for Ukraine to join the organization.<br /><br />OECD dates back to 1960, when it started with 20 members (18 European countries, USA and Canada). Nowadays, the organization counts 34 member countries around the globe. The organization, however, is constantly working on its enlargement and enhancement. OECD also maintains close relations with its more than 70 global partners.  ]]></description>
		<pubDate>Thu, 26 Jan 2012 16:50:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61767</guid>
	</item>
	
	<item>
		<title>DeepOcean Group Holding AS Completes Trenching Workscope</title>
		<category>energia / Energy and Power, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61715</link>
		<author>global@prnewswire.co.uk (DeepOcean Group)</author>

		<description><![CDATA[DARLINGTON, England, January 23, 2012 /PRNewswire/ --- CTC Finishes Trenching for Kipper Tuna Turrum Gas Project in Australia<br /><br />CTC Marine Projects, Ltd. ("CTC" or the Company), part of DeepOcean Group Holding AS, has announced the completion of its trenching work for the Kipper Tuna Turrum Project in the KTT Field located 45 kilometres offshore Victoria, Australia.<br /><br />The work was undertaken on contract for McDermott Industries (Aust) Pty Ltd. The Company performed trenching of the recently installed hydraulic and electrical umbilicals located in 100 metres of water.<br /><br />Prior to going offshore in late December 2011, CTC pre-assembled the A-Frame and CMR3 remotely operated trenching vehicle in Bell Bay, Tasmania, following its transportation from the UK. The trenching spread, which when transported weighed 112 tonnes over 10 units, was then mobilised onboard the client-operated vessel DSV Emerald Sea.<br /><br />Following the completion of this project, the spread has been demobilised and is ready to commence further work in the APAC region.<br /><br />"This project was another well planned and executed trenching job by CTC", says Pierre Boyde, Commercial and Business Development Director. "We currently have another trenching spread, the world's premier ROV trencher UT-1 on our Volantis subsea construction vessel working in South Korea, and we expect to remain active in this important APAC region."<br /><br />About DeepOcean Group<br /><br />DeepOcean Group is an integrated provider of comprehensive subsea engineering solutions and has a demonstrated track-record in highly-engineered, complex subsea construction projects for the oil &amp; gas, offshore wind and telecommunication industries. The company has a capable fleet of subsea vessels, ROVs, and trenching assets.  DeepOcean Group strives to be among the safest subsea operators in the industry and its relentless commitment to safety for its employees without sacrificing quality service for its customers, distinguishes the company from its peers.  The company is a leading IMR contractor and trenching operator in Norway and the North Sea, with an unparalleled track record in engineering and project management, and has a global presence with offices in Norway, the Netherlands, UK, Brazil, Mexico and Singapore.<br /><br /><br />For further information, please contact:<br />Lotte Glad - JKL Group, Communications<br />Mobile phone: +47 9959 0093<br />Email: lotte.glad@jklgroup.com]]></description>
		<pubDate>Mon, 23 Jan 2012 23:25:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61715</guid>
	</item>
	
	<item>
		<title>Renault-Nissan Alliance Electrifies the Alps</title>
		<category>Auto e Motori/Automotive, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61679</link>
		<author>global@prnewswire.co.uk (Renault-Nissan Alliance)</author>

		<description><![CDATA[DAVOS-KLOSTERS, Switzerland, January 19, 2012 /PRNewswire/ ---- Renault and Nissan electric vehicles available for test driving and powering appliances during World Economic Forum in Davos --Top business leaders and heads of state will gather next week in the Swiss Alps to debate global social and economic policy. Thanks to the Renault-Nissan Alliance, they will discover cutting-edge technology that powers cars - and even household appliances.<br /><br />Policymakers, academics and CEOs from some of the world's largest companies will meet Jan. 25-28 to brainstorm the planet's most pressing concerns - particularly those related to resource scarcity and energy security - at the World Economic Forum in Davos. Renault-Nissan Alliance CEO Carlos Ghosn and other executives from both Renault and Nissan will attend the annual conference.<br /><br />Davos will be one of the first opportunities for delegates to experience Renault's electric Fluence Z.E. saloon, powered by a 70kW electric engine. They can also drive the Nissan LEAF, the world's first affordable, mass-produced electric car and winner of the 2011 World Car of the Year. More than 22,000 LEAF owners on three continents have driven a collective 35 million miles, saving the equivalent of 7,300 tons of C02 emissions.Test drives begin at the Renault-Nissan Alliance Pavilion, a convenient downtown hub for WEF delegates and the public. GE will provide charging stations for the cars, which will be powered by renewable energy from local hydropower stations from Davos-based EWD.<br /><br />Davos visitors can also experience one of the newest innovations in sustainable mobility: Nissan's unique LEAF-to-Home (L2H) technology reverses the Nissan LEAF's usual energy flow, enabling the car's 24kWh Lithium-ion battery to charge household appliances for up to two days. At Davos, the system will power mobile phones and laptops in the Alliance pavilion - and even a hot chocolate machine outside! The Alliance will also donate USD $1 to the Brazil forestry program Mata no Peito (matanopeioto.org) for every compostable hot chocolate cup used. Visitors can get free cocoa and learn more about the L2H system.<br /><br />Check the http://blog.alliance-renault-nissan.com/ at http://blog.alliance-renault-nissan.com for posts from Davos all next week, including guest commentary and videos from VIPs interested in the future of transportation. You can also follow us on our Twitter feed at https://twitter.com/#!/TheAllianceRN to stay up to date with all the happenings from the Pavilion and from Davos. ]]></description>
		<pubDate>Thu, 19 Jan 2012 17:55:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61679</guid>
	</item>
	
		</channel>
</rss>
