<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>Comunicati Stampa Immediapress</title>
	<link>http://www.immediapress.it</link>
	<description>I comunicati stampa di Immediapress</description>
	<language>en</language>
	<managingEditor>info@immediapress.it (Informazioni)</managingEditor>
	<webMaster>info@immediapress.it (Info tecniche)</webMaster>
	
	<item>
		<title>Renault-Nissan Alliance Posts Record Sales in 2011 for Third Consecutive Year</title>
		<category>Auto e Motori/Automotive, Economia e Finanza/Economy and Finance, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61839</link>
		<author>global@prnewswire.co.uk (Renault-Nissan Alliance)</author>

		<description><![CDATA[PARIS, February 1, 2012 /PRNewswire/ -- The Renault-Nissan Alliance sold a record 8,029,222 units in 2011, a 10.3% increase from 2010, fuelled by robust sales in emerging markets and the United States.<br /><br />Sales rose for the third consecutive year. Renault sold 2,722,062 units worldwide, up 3.6% from 2010. Nissan sold 4,669,981 units, up 14.4%. AvtoVAZ Lada accounted for 637,179 units, a 10.9 % increase compared to the previous year.<br /><br />As a result, the Renault-Nissan Alliance captured 10.7%* of the global market in 2011, up from 10.3% the previous year."The Alliance capitalized on the resurgence of the US economy and gained significant market share in the regions that will drive growth in the 21st century," said Renault-Nissan Alliance CEO Carlos Ghosn. "Double-digit sales growth is solid progress - particularly during a year in which we faced Japan's earthquake and tsunami, the abnormal strength of the yen, and financial turmoil in Europe.<br /><br />"Renault group highlightsIn 2011, Renault posted record global sales of 2.7 million units, up 3.6% compared with a year ago, with 43% of those sales generated outside Europe. Sales outside Europe totaled a record 1,172,686 units, up 19.2%, driven by fast-expanding markets such as Russia (+40%), Turkey (+13%) and Latin America (+10%).<br /><br />In terms of sales by brand, Renault led with 2,260,694 units sold, up 6.8% compared with a year ago, and accounting for 83% of the Group's sales. Sales of Dacia fell 1.8% due to supply constraints caused by the tsunami in Japan. Renault Samsung Motors fell 27%.<br /><br />In 2011, six out of the Group's top ten markets were located outside Europe with Brazil replacing Germany as Renault's second-biggest market after France. Renault's sales in Brazil, where it plans to expand capacity in 2013, grew 21% to a record 194,300 units in a market that expanded 3%.<br /><br />*Total passenger car and light commercial vehicle sales based on Renault's estimate of 74,793,900 units in 2011.<br /><br />For the full release, go to: http://blog.alliance-renault-nissan.com/media-resources/press-release  ]]></description>
		<pubDate>Wed, 01 Feb 2012 10:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61839</guid>
	</item>
	
	<item>
		<title>Arizona Heart: Three Advanced Technology Operating Rooms With State-of-the Art C-arm Solutions</title>
		<category>Salute e Benessere/Healthcare, Economia e Finanza/Economy and Finance, Altro/Miscellaneous, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61707</link>
		<author>global@prnewswire.co.uk (Ziehm Imaging)</author>

		<description><![CDATA[NUREMBERG, Germany, January 23, 2012 /PRNewswire/ -- Leading hospital for heart and vascular disease opts for Ziehm Vision RFD for virtually unlimited imagingArizona Heart, one of the area's leading hospitals for the diagnosis and treatment of heart and vascular disease, has opted for Ziehm digital flat-panel C-arms for its three advanced technology suites. The Ziehm Vision RFD hybrid edition delivers distortion-free, high-resolution images for interventional procedures, and represents a cost-efficient alternative solution to fixed installed systems. Twelve ceiling-mounted monitors from Ziehm Imaging guarantee for ideal visualization in the OR.<br /><br />Dr. Grayson H. Wheatley III, MD at Arizona Heart, performs an increasing number of hybrid procedures. These less-invasive interventions speed up patient recovery and minimize pain, all while treating more complex problems. "Without imaging, we would not be able to successfully treat many critically ill patients. The Ziehm C-arm is often used for complex cases which can take hours. Its image quality is comparable with many fixed imaging systems," says Dr. Wheatley III. "A reliable imaging solution is critical since we do not want to worry about the C-arm shutting down because of overheating when treating the patient."<br /><br />The Ziehm Vision RFD is tailored to hybrid OR use criteria. With up to 25 images per second, its powerful monoblock generator also produces high-quality X-rays of moving objects such as beating hearts. Lead technologist Scott Cox R.T.'s team performs between 120-150 endovascular and hybrid procedures per month. "One of the best things about the Ziehm C-arms is their ease of use. It is very easy to switch between live angio, subtracted roadmapping and the archived images via touchscreen."<br /><br />Ziehm Imaging is dedicated to provide not only innovative technology, but also outstanding service, including staff training and continuous assistance during the installation. Chief Operation Officer Shanna Woyak says: "Ziehm Imaging's service excellence is unsurpassed. They are accessible and visible and have played a viable role in our physician and staff education on the C-arms."<br /><br />Press contact:<br />Ziehm Imaging<br />Martin Herzmann<br />Director Global Marketing<br />Martin.Herzmann@ziehm-eu.com<br />Tel: +49-911-2172-0<br />http://www.ziehm.com]]></description>
		<pubDate>Mon, 23 Jan 2012 11:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61707</guid>
	</item>
	
	<item>
		<title>Van Leeuwen Pipe and Tube Group Acquires Jean Wauters and IPM</title>
		<category>Economia e Finanza/Economy and Finance, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61556</link>
		<author>global@prnewswire.co.uk (Van Leeuwen Pipe and Tube Group)</author>

		<description><![CDATA[ZWIJNDRECHT, The Netherlands, January 10, 2012 /PRNewswire/ -- Van Leeuwen adds bar steel to its product rangeJean Wauters, a family firm that was founded in 1924, leads the field in the distribution of bar steel in Belgium. From stocks of more than 20,000 tons, Jean Wauters supplies a wide range, most of it cut to order. A major feature of the company is its strong service-orientation and short delivery times. The French subsidiary, I.P.M., serves French customers from two bases. The annual turnover of the company as a whole is more than ?50 million, and it employs around 90 people in total.<br /><br />Van Leeuwen's strategy is aimed at further expanding and strengthening its market positions in various industrial segments through acquisitions and autonomous growth. With the takeover of Jean Wauters and I.P.M., Van Leeuwen is adding bar steel to its range, thereby widening the choices available to customers in the metal-processing and metal-cutting industries.<br /><br />Peter Rietberg, Chairman of the Board of the Van Leeuwen Pipe and Tube Group, says:<br /><br />"Jean Wauters and Van Leeuwen are both family businesses in which customized service provision and worldwide distribution to customers in various industrial segments have been key features for many years. The addition of Jean Wauters and I.P.M. to the Van Leeuwen Pipe and Tube Group European network will enable us to further implement our strategy for growth and expand our range for different market segments. We will be focusing on the entire European engineering industry and hydraulics market. The strong combination of Van Leeuwen's distribution network and Jean Wauters' specialism in the field of bar steel will offer fantastic benefits for our customers."<br /><br />Van Leeuwen Pipe and Tube Group<br /><br />The Van Leeuwen Pipe and Tube Group is an international trading company specializing in steel pipes, pipe components and valves. The company is active in virtually all industrial sectors. The company was founded in 1924. The Group has more than forty branches spread throughout Europe, the Middle East, Asia, Australia, and North America.http://www.vanleeuwen.com]]></description>
		<pubDate>Tue, 10 Jan 2012 09:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61556</guid>
	</item>
	
	<item>
		<title>No European Scientists Left by 2020?</title>
		<category>Formazione e Lavoro/Education and Employment, Altro/Miscellaneous, chimica e farmacia / Chemistry and Pharmacy, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61350</link>
		<author>global@prnewswire.co.uk (EUN Partnership aisbl)</author>

		<description><![CDATA[BRUSSELS, December 14, 2011 /PRNewswire/ --Business Leaders, European Schoolnet and the European Commission launch €8.3mn initiative to encourage teenagers to study science and maths<br /><br />European business leaders and education policy makers have launched today an €8.3mn initiative to inspire students to study science at university - a much needed skill set if the region's economy is to recover and flourish by 2020.<br /><br />InGenious is a new European coordinating body for science, technology, engineering and mathematics education which brings together the collective wisdom of the European Commission, 30 Ministries of Education involved in European Schoolnet and major international companies such as Volvo, Shell, Philips, BASF, Nokia, Microsoft and Intel.<br /><br />Founded by European Round Table of Industrialists and European Schoolnet, InGenious will:<br /><br />- Demonstrate how science and technology skills can help young people get jobs<br />    <br />- Enhance the relevance of school science by showing how cutting edge science and technology contributes to students' lives<br />    <br />- Fight stereotypes by giving a more realistic view of scientific jobs, and encouraging women and minorities to consider scientific careers<br /><br />Lack of scientists threatens Europe's economic recovery<br /><br />At present Asian countries train twice as many scientists compared to European member states, and three times as many engineers[1].<br /><br />This training gap is threatening the future of Europe's economic recovery due to the lack of qualified scientific and technical human resources - the key drivers of scientific progress and innovation. Although the number of graduates in the fields is now increasing slowly, their academic achievement falls well behind that of their Asian counterparts according to PISA statistics.<br /><br />Unless this gap is addressed, companies operating in Europe will need to recruit scientific and engineering talent from other regions, or even close facilities in Europe in favour of other regions. This will have a negative impact on salary levels and local economies - high level R&amp;D is typically a well-paid and resource-intensive activity.<br /><br />Maire Geoghan-Quin, European Commissioner for Science, Research and Innovation, highlighted the scale of the problem in a recent speech to the Tyndall Institute in Ireland:<br /><br />"We cannot risk our future growth and competitiveness by cutting back now on the investment in education, research and innovation that is necessary for long-term and sustained recovery," said Ms Geoghan-Quinn.<br /><br />BACKGROUND INFORMATION<br /><br />Western European students the least likely to study science, maths and engineering<br /><br />An indicator[2] developed by the European Round Table of Industrialists demonstrates that those countries where students are least likely to choose science, maths and engineering are France, Germany, the Netherlands, Sweden and the UK.<br /><br />At the same time, even Europe's highest scientific achievers - Finnish students - are still outperformed by Chinese students in Shanghai and Hong Kong according to OECD figures[3].<br /><br />In the recent Eurydice report on science education[4], Androula Vassiliou, European Commissioner for Education and Youth, noted:<br /><br />"Many international reports identify the potential shortage of human resources in key scientific professions and call for modernising science teaching in school. How is it possible to raise the motivation of pupils, to increase their interest in science, and at the same time, to increase attainment levels?" <br /><br />InGenious invites companies, educational organisations and federations to join this exciting partnership, and work together to collectively address the challenge of science and technology skills in Europe. The partnership enables existing players to upgrade, pool and enhance their activities in science and technology education through long-term cooperation. For information on how to join InGenious, visit: http://ingenious-science.eu/web/guest/ap-info<br /><br />Key data on science and technology education<br /><br />    <br />- Data on the supply development indicator and background information on the set up of InGenious - the European coordinating body for STEM education can be found in the ERT "Mathematics, science and technology report" http://ert.eu/ERT/Docs/01717.pdf<br />    <br />- Data on national policies, practices and research in STEM education can be found in the new Eurydice report http://eacea.ec.europa.eu/education/eurydice/documents/thematic_reports/133EN.pdf<br />    <br />- PISA 2006 report on science competency and achievement http://www.oecd.org/document/2/0,3343,en_32252351_32236191_39718850_1_1_1_1,00.html<br /><br />About InGenious<br /><br />InGenious is the platform of the European Coordinating Body in Science, Technology Engineering and Mathematics (STEM) Education. It is a joint initiative launched by European Schoolnet (http://www.eun.org)   and the European Roundtable of Industrialists (http://www.ert.eu) aiming to reinforce young European's interest in science education and careers and thus address the future skills gap. It is financed under the European Commission's 7th Framework Research Programme.<br /><br />About European Schoolnet<br /><br />European Schoolnet (http://www.europeanschoolnet.org) is a network of 30 Ministries of Education from across the European member states, leading educational innovation at European level. As a major international think tank, European Schoolnet operates key European services in education on behalf of the European Commission, member Ministries.<br /><br />The Coordinating Body in Maths, Science and Technology (Grant agreement Nº 266622) is supported by the European Union's Framework Programme for Research and Development (FP7). The content is the sole responsibility of the Consortium Members and it does not represent the opinion of the European Union and the European Union is not responsible or liable for any use that might be made of information contained herein.<br /><br />1. http://ert.eu/ERT/Docs/01717.pdf<br /><br />2. http://ert.eu/ERT/Docs/01717.pdf<br /><br />3. http://www.oecd.org/document/53/0,3746,en_32252351_46584327_46584821_1_1_1_1,00.html<br /><br />4. http://eacea.ec.europa.eu/education/eurydice/documents/thematic_reports/133EN.pdf<br /><br /><br /> <br /><br />For more information, please contact:<br /><br />Alexa Joyce, InGenious Project manager, alexa.joyce@eun.org, tel. +32-485-52-30-60<br /><br />Visit  http://www.ingenious-science.eu]]></description>
		<pubDate>Wed, 14 Dec 2011 11:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61350</guid>
	</item>
	
	<item>
		<title>Ritchie Bros. Closing 2011 With Six Equipment Auctions in Europe and Middle East</title>
		<category>Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., meccanica / Mechanics, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61092</link>
		<author>global@prnewswire.co.uk (Ritchie Bros. Auctioneers)</author>

		<description><![CDATA[BREDA, The Netherlands, November 24, 2011 /PRNewswire/ -- World's Largest Industrial Auctioneer Will Sell More Than 7000 Items in the Last six Weeks of 2011<br /><br />"Many companies upgrade or re-align their fleets before the end of the year and our upcoming auctions are great opportunities to do so," said Guylain Turgeon, Managing Director EMEA, Ritchie Bros. Auctioneers. "Equipment sellers choose to sell their equipment and trucks at unreserved Ritchie Bros. auctions because they appreciate the reliability and efficiency. Buyers from all over the world are attracted to our auctions because they need the equipment and trucks to finish their projects-and they know we offer a huge selection and sell every item to the highest bidder on auction day."<br /><br />Upcoming auctions in Europe and Middle East:<br /><br />- MOERDIJK, THE NETHERLANDS - November 24 &amp; 25<br /><br />- OCANA, SPAIN - December 1 &amp; 2<br />    <br />- ATHENS, GREECE - December 6 (will be simulcast live at Caorso auction)<br />    <br />- CAORSO, ITALY - December 6 &amp; 7<br />    <br />- ST AUBIN SUR GAILLON, FRANCE - December 8<br />    <br />- DUBAI, UAE - December 13 &amp; 14<br /><br /><br />In July 2011, Ritchie Bros. introduced a range of new services designed to make buying and selling equipment at its auctions even easier. Ritchie Bros. now provides detailed equipment information at http://www.rbauction.com, with up to 50 close-up photos of each item, so equipment buyers can inspect thousands of machines from the comfort of home. They can also visit the auction site to test, inspect and compare items in person.<br /><br />Mr Turgeon adds: "Every day, thousands of people take advantage of the services we offer on our 21-language website, including accessing auction results, arranging shipping, viewing equipment details and photos, and competing online with other bidders. The internet is a powerful medium for our selling and buying customers, but many equipment buyers still like to see and feel the items they're interested in before placing bids. At Ritchie Bros., we offer our customers the best of both worlds-they can inspect and compare, online and on-site."<br /><br />People interested in selling or buying equipment, trucks or tractors in the upcoming auctions should contact the Ritchie Bros. offices or their local representatives, listed at http://www.rbauction.com/web/rba/contactus.<br /><br /><br />About Ritchie Bros.<br /><br />Established in 1958, Ritchie Bros. Auctioneers (NYSE and TSX: RBA) is the world's largest industrial auctioneer, selling more equipment to on-site and online bidders than any other company in the world. Ritchie Bros. offers services that enable the world's builders to easily and confidently exchange equipment. The Company conducts hundreds of unreserved public auctions each year, selling a broad range of used and unused equipment, trucks and other assets utilized in the construction, transportation, agricultural, material handling, mining, forestry, petroleum and marine industries. Ritchie Bros. has over 110 locations in more than 25 countries, including 43 auction sites worldwide. The Company maintains a web site at http://www.rbauction.com and sponsors an equipment wiki at http://www.RitchieWiki.com.<br /><br />PHOTOS AVAILABLE-- Download high-resolution auction photos for your articles from]]></description>
		<pubDate>Thu, 24 Nov 2011 08:05:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61092</guid>
	</item>
	
	<item>
		<title>Dana Introduces Central Tire Inflation System for Agricultural Machinery at Agritechnica 2011</title>
		<category>Ambiente/Environment, Auto e Motori/Automotive, Altro/Miscellaneous, meccanica / Mechanics, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=60953</link>
		<author>global@prnewswire.co.uk (Dana Holding Corporation)</author>

		<description><![CDATA[HANOVER, Germany, November 14, 2011 /PRNewswire/ -- At Agritechnica 2011, Dana Holding Corporation (NYSE: DAN) introduced its Spicer® Central Tire Inflation System (CTIS), which delivers enhanced mobility and reduced fuel consumption for agricultural vehicles.<br /><br />(Logo: http://photos.prnewswire.com/prnh/19990903/DANA )<br /><br />Dana will also present its popular Spicer Model 970 axle for large high-speed tractors and demonstrate the convenience it offers customers as the single source for drivetrain replacement parts and services under the Spicer umbrella of brands.<br /><br />The Dana exhibit is located in Hall 26, Stand J20 at Agritechnica 2011.<br /><br />"Dana has become a clear leader among Tier 1 suppliers for the agricultural sector by providing high-quality drivetrain solutions that enable our OEM partners to accelerate their production schedules and reduce their time to market," said Aziz Aghili, president of Dana Off-Highway Driveline Technologies.  "As the sector continues its rebound, Dana is well-positioned to deliver the advanced drivetrain technologies farmers need to increase their yield and meet growing demand."<br /><br />Now being adapted for agricultural vehicles after years of development and use in military markets, the Spicer CTIS is designed to maximize the mobility of agricultural tractors, combines, and harvesters by adjusting tire pressure to provide the optimum footprint on any given terrain.  The Spicer CTIS enhances productivity in field operating environments through optimized traction, leak detection, and reduced soil compaction, while extending tire life, improving fuel economy, and increasing vehicle stability during on-road transport.  The feature is available now for testing by OEMs with production scheduled to start in 2012.<br /><br />The Spicer Model 970 axle is the largest of Dana's premium axles designed for large high-speed tractors.  Engineered with an independent front suspension to offer isolation from body vibration, the Model 970 axle provides improved operator comfort, better vehicle control, better traction, and improved handling characteristics for safer operation, especially at on-road speeds.  A higher speed version of the Model 970 axle enables on-road travel up to 60 km/h (37 mph).<br /><br />In addition to the Model 970 axle shown at Agritechnica, Dana offers a full range of planetary axles and planetary suspended axles for medium and large agricultural applications.Dana is a world leader in the supply of driveline products (axles, driveshafts, and transmissions), power technologies (sealing and thermal-management products), and genuine service parts for light- and heavy-duty vehicle manufacturers. The company's customer base includes nearly every major vehicle manufacturer in the global automotive, commercial vehicle, and off-highway markets. Based in Maumee, Ohio, the company employs approximately 24,000 people in 26 countries and reported 2010 sales of $6.1 billion.  For more information, please visit http://www.dana.com/.]]></description>
		<pubDate>Mon, 14 Nov 2011 20:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=60953</guid>
	</item>
	
	<item>
		<title>KomyMirror is Standard Part for Dreamliner 787</title>
		<category>meccanica / Mechanics, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=60929</link>
		<author>global@prnewswire.co.uk (Komy Co., Ltd.)</author>

		<description><![CDATA[TOKYO, November 11, 2011 /PRNewswire/ --<br /><br />The first fleet of the revolutionary 787 aircraft has been delivered to All Nippon Airways, and scheduled revenue flights started between Tokyo and Hiroshima and Okayama on November 1.<br /><br />Komy Co., Ltd. has participated in the 787 program from the beginning. Over 100 KomyMirrors are installed in the overhead bins of each aircraft. KomyMirrors facilitate security checks and prevent passengers from leaving their belongings when they disembark the aircraft.<br /><br />Boeing has received orders for 821 Dreamliners as of November 2011, and KomyMirrors are standard furnishings on all Boeing 787 aircraft.<br /><br />OEM suppliers for the 787 model are required to minimize the weight of any product and Komy successfully developed the lightest-weight mirror which is only 36 grams each.<br /><br />KomyMirrors are installed on aircraft operated by more than 40 major airlines worldwide. Over 120,000 KomyMirrors are in use, and not one single claim has ever been made to the quality of KomyMirrors.<br /><br />About Komy Co., Ltd. Headquarters: Kawaguchi, Saitama, JAPAN<br />President: Sakae Komiyama]]></description>
		<pubDate>Fri, 11 Nov 2011 06:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=60929</guid>
	</item>
	
	<item>
		<title>Permaswage Opens Manufacturing Facility in Suzhou China</title>
		<category>Altro/Miscellaneous, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=60558</link>
		<author>global@prnewswire.co.uk (Permaswage)</author>

		<description><![CDATA[SUZHOU, China, October 19, 2011 /PRNewswire/ --<br /><br />(Logo:  http://photos.prnewswire.com/prnh/20101213/LA13515LOGO)<br /><br />Permaswage CEO Andrew Roberts describes the Suzhou facility as "a key element in our commitment to the rapidly growing China market as well as expanded capacity for our global demand, and perfectly complements the group's other manufacturing locations."<br /><br />Permaswage General Manager-China K.G. Ching describes the facility as "a state-of-the-art, eco-friendly manufacturing site, which is targeted to employ in excess of 100 people within twelve months."<br /><br />Permaswage is the global leader in aerospace permanent and separable fluid fittings and associated tooling technologies with operations in Los Angeles, California; USA, Paris, France and Suzhou, China. Its axially and radially swaged and separable fittings are installed in the vast majority of the world's aircraft platforms.Permaswage is a holding of Bridgepoint Capital, a major international private equity group.<br /><br />For media inquiries, please contact Patrick O'Connor  ( +1-310-217-3111 ).]]></description>
		<pubDate>Wed, 19 Oct 2011 04:30:00 +0200</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=60558</guid>
	</item>
	
	<item>
		<title>Nissan Achieves Highest Ever Market Share in Europe</title>
		<category>Auto e Motori/Automotive, Altro/Miscellaneous, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=60385</link>
		<author>global@prnewswire.co.uk (Nissan in Europe)</author>

		<description><![CDATA[ROLLE, Switzerland, October 7, 2011 /PRNewswire/ ---<br /><br />- Nissan is Largest Asian Brand in Europe for September -<br /><br />- Record European market share of 4.2% (+0.9% vs 2010)<br /><br />- Best ever September sales of 73,713 (+31% vs 2010)<br /><br />- Calendar Year to Date sales of 521K (+29% vs 2010)<br /><br />- JUKE crossover records largest monthly sales volume to date<br /><br />Today Nissan announced its highest ever market share in Europe, breaking a 16-year old record.<br /><br />Following strong performances across all major markets, Nissan achieved an overall September market share of 4.2% - a record in Europe and almost a full percentage point up on 2010. Nissan's previous highest market share was 4.1% achieved in August 1995.<br /><br />The record month shows the company is on track to achieve one of the challenges contained in its 'Nissan Power 88' mid term plan, to establish Nissan as the largest volume Asian brand in Europe by 2016.<br /><br />September sales totalled 73,713 units (nearly 17,500 units up year-on-year) driven by robust sales of Nissan's crossover family of vehicles, including Qashqai with 23,000 sales and JUKE with more than 14,000 sales (its highest monthly volume to date by almost 3,000 units).<br /><br />Nissan's broad range of SUVs also contributed to the record month with the Barcelona-built Pathfinder tripling year-on-year sales; the Navara pickup - also produced in Spain - up 44% and X-TRAIL up 14% with over 3,000 sales.<br /><br />Calendar year to date, Nissan has now broken the half a million barrier having sold around 521,000 units - more than 117,000 over the same period in 2010.<br /><br />Nissan's largest markets in September were the UK, with more than 19,000 sales, and Russia with over 13,000 sales and a 5.5% share of the market. Nissan remains the largest Japanese manufacturer in both the UK and Russia, as well as Spain.<br /><br />Elsewhere, all key markets within the region enjoyed a very strong month compared to 2010, with France up 19%; Spain up 29%; Germany up 47% and Italy up 60%.<br /><br />Guillaume Cartier, Nissan VP for Sales Operations in Europe said: "Last month we performed exceptionally across our entire model range and in all our main markets. We not only broke our all time market share record, but also achieved our highest ever September sales volume, out-selling all other Asian manufacturers in the region.<br /><br />"In June when we unveiled the 'Nissan Power 88' plan we knew our ambition of establishing Nissan as the largest Asian brand in Europe would stretch everyone in the company. Although we recognise the hard work lying ahead, September's results and our performance to date in 2011 represent a strong response to that challenge.<br /><br />"Over the coming months and years, we will continue aggressively expanding and refreshing our product portfolio in Europe, bringing even more innovative and customer-focused models to the market."<br /><br />The first of these new models will be the innovative NV400 large van which will expand Nissan's acclaimed LCV range when it goes on sale across Europe later this month.<br /><br />Nissan is also planning to follow NV400 with the launch of a 100% electric zero-emission small van next year, further supporting Nissan's business expansion plans and underlining the company's commitment to zero emission leadership.<br /><br />TOP 5 EUROPEAN MARKETS FOR SEPTEMBER<br /><br />    MARKET         SEPT 2011   VARIANCE VS 10<br />    UK             19,138      + 16%<br />    RUSSIA         13,125      + 35%<br />    GERMANY        7,949       + 47%<br />    FRANCE         7,369       + 19%<br />    ITALY          6,443       + 60%<br /><br /><br /><br />TOP 5 MODELS FOR SEPTEMBER<br /><br />    MODEL            SEPT 2011   VARIANCE VS 10<br />    QASHQAI (inc +2) 23,334      +8%<br />    JUKE             14,707      +562%*<br />    MICRA            10,132      +5%<br />    NOTE             5,979       +33%<br />    X-TRAIL          3,185       +14%<br /><br /><br /><br />*JUKE sales launch September 2010<br /><br />About Nissan in Europe<br /><br />Nissan has one of the most comprehensive European presences of any overseas manufacturer, employing more than 12,500 staff across locally-based design, research &amp; development, manufacturing, logistics and sales &amp; marketing operations. Last year Nissan plants in the UK, Spain and Russia produced more than 528,000 vehicles including mini-MPVs, award-winning crossovers, SUVs and commercial vehicles. Nissan now offers 24 diverse and innovative products for sale in Europe today, and is positioned to become the number one Asian brand in Europe.]]></description>
		<pubDate>Fri, 07 Oct 2011 09:00:00 +0200</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=60385</guid>
	</item>
	
	<item>
		<title>c-m-p gmbh Initiates Production of Carbon-Fibre Materials</title>
		<category>chimica e farmacia / Chemistry and Pharmacy, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=60346</link>
		<author>global@prnewswire.co.uk (c-m-p gmbh)</author>

		<description><![CDATA[HEINSBERG, Germany, October 5, 2011 /PRNewswire/ --   <br />      <br />        - Modern system for high-tech fibre materials<br />        - Production facilities in Heinsberg (Germany) with 2,000 square<br />          metres of floor space<br />        - New quality standards with regard to customer-orientation and<br />          flexibility<br /><br />Following a construction phase lasting just six months, the company c-m-p gmbh is initiating production of high-quality, customised, Prepregs (fibre composite materials) at its new facilities in Heinsberg.<br /><br />These high performance materials are being used increasingly as an alternative to steel and aluminium, due to their excellent strength and stiffness. The considerable potential for growth exhibited by this material has been highlighted by the recent first delivery of the new Boeing 787, with more than 50% of the aeroplane being composed of such materials, as well as numerous innovative projects on display at the Frankfurt IAA Motor Show.<br /><br />"c-m-p consistently implements the highest possible standards with regard to quality, safety and the environment," comment c-m-p Managing Directors Rolf Dothagen, Heike Hermkes-Blau and Michael Jürissen. "Fibre composite materials have the potential to become the steel of the 21st century. And in this regard, customers need innovative and flexible partners," adds Chairman, Dr. Jan Verdenhalven.<br /><br />The four founders of the business - with many years of experience and comprehensive knowledge and expertise in the field of composite materials - are committed to fulfilling the highest standards and demands with the establishment of c-m-p gmbh. As the first company in this industry, c-m-p gmbh is currently nearing completion of a triple certification and displays its capabilities as an innovative, highly efficient and sustainable "Green Energy" business with its holistic combination of quality assurance (DIN EN 9100/Aviation and Aerospace), environmental protection (DIN EN ISO 14001) and work safety (OHSAS 18001).<br /><br />With its modern production facilities and innovative manufacturing procedures, c-m-p gmbh does not just ensure the manufacturing of high quality, ultra-light materials made of modern, high performance fibres, but also provides maximum flexibility with regard to delivery times and the realisation of special customer requests. "We place great value on our customer relations and on long-term cooperation with reliable and financially stable partners," remark Michael Jürissen and Rolf Dothagen.<br /><br />For this reason, c-m-p gmbh will be working from the very start with an integrated ERP system. "This allows us to establish comprehensive data transparency, ensure the best possible support for all business processes, guarantee short response times and offer our customers and suppliers an efficient and easily traceable order processing," comments Heike Hermkes-Blau.]]></description>
		<pubDate>Wed, 05 Oct 2011 11:35:00 +0200</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=60346</guid>
	</item>
	
		</channel>
</rss>
