<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>Comunicati Stampa Immediapress</title>
	<link>http://www.immediapress.it</link>
	<description>I comunicati stampa di Immediapress</description>
	<language>en</language>
	<managingEditor>info@immediapress.it (Informazioni)</managingEditor>
	<webMaster>info@immediapress.it (Info tecniche)</webMaster>
	
	<item>
		<title>The VELUX Group Launches a new Generation of Roof Windows</title>
		<category>cultura-teatro, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61815</link>
		<author>global@prnewswire.co.uk (The VELUX Group)</author>

		<description><![CDATA[HØRSHOLM, Denmark, January 31, 2012 /PRNewswire/ -- The new generation of VELUX roof windows sets new standards for energy efficiency and comfort in roof windowsThe VELUX Group - the global leader in roof windows and skylights - is launching a new generation of roof windows that take energy efficiency, daylight, and comfort to new and higher levels.<br /><br />"We have been working intensively during the past years to develop the new generation of VELUX roof windows. It sets new standards to the benefit of millions of people who enjoy daylight and fresh air though the roof from VELUX windows. The new generation combines outstanding insulation properties with significantly improved benefits from passive solar gain and thereby reaches excellent energy efficiency levels," says Group CEO Jørgen Tang-Jensen of VELUX A/S. He adds, "In this way, VELUX roof windows will be a net contributor to low-energy housing, which is so important to reducing global energy consumption, of which buildings account for about 40 percent."<br /><br />Improved energy efficiency and better indoor climateThroughout the development process, the quest was to find the right construction principles to ensure optimised energy efficiency while enhancing the high quality and proven construction principles that have always been a hallmark of VELUX roof windows. With the introduction of VELUX Thermo Technology, the new VELUX generation has improved insulation properties with a u-value down to 1,2 for standard roof windows. Combined with a larger pane area, which not only admits up to 18 percent more daylight but also more passive solar heat gain into our homes, the new roof windows raise optimised energy balance and energy efficiency to new and excellent levels.<br /><br />"The pane area has been increased for two reasons. First, we wanted to improve the energy efficiency of the new roof window, which is not only better insulated but also benefits from more passive solar gain in cold periods - the net result being outstanding energy balance and energy performance. Second, more daylight reduces the need for electrical light, which both saves energy and improves the well-being of people who live and work in buildings," explains Jørgen Tang-Jensen.In addition to improving its products' passive solar gains in the heating season, VELUX will continue to offer a range of unique pane variants and decoration and sun protection systems to limit overheating in warmer periods and climate zones.<br /><br />Fresh air is equally important for a good indoor climate and with the new generation of VELUX roof windows, ventilation is still possible even when the window is closed thanks to the unique ventilation flap, which has long been a well-known VELUX hallmark. This ensures a unique supply and control of fresh air, which means a better indoor climate.<br /><br />Several new and improved features and benefitsIn addition to setting new standards in energy efficiency, VELUX has developed a range of new and improved features in the new generation - to the benefit of millions of people living in buildings as well as the many dealers, installers and architects who work with VELUX products every day.<br /><br />"We are pleased to announce that the new generation of VELUX roof windows also offers a range of new and improved benefits in design, comfort, and installation principles that will be welcomed by our many customers, installers, dealers and architects around the world," says Group Chief Commercial Officer Jacob Schambye of VELUX A/S.<br /><br />The new VELUX roof windows can be installed faster and at two different levels in the roof - standard or flush - thanks to the new multi-level installation bracket. With a flush installation, the window lies 40 mm deeper in the roof, which gives a more aesthetic appearance and contributes further to energy savings.<br /><br />The new VELUX INTEGRA® control pad has been completely re-designed and provides an advanced, yet simple and user-friendly, indoor climate control for electrical VELUX roof windows and accessories.The design of the new generation of VELUX roof windows has also been improved, both internally and externally with slimmer sashes and frames, which makes for a more elegant window.<br /><br />New generation - renowned quality and solutions for all needsAll products from the VELUX Group have been subjected to exhaustive testing to ensure that they meet the high and stringent VELUX requirements for quality and performance. The test programme covers such factors as energy performance, ventilation, noise reduction, safety, durability and operation.<br /><br />With the new generation, VELUX will continue its long tradition of providing roof windows in many different types, sizes, variants and installation products to ensure that VELUX roof windows remain the preferred choice for daylight and fresh air through the roof in different buildings, roof types, and climate zones.<br /><br />Launch period<br /><br />The VELUX Group will unveil the new generation on 31 January at the Dach &amp; Holz exhibition in Germany, where it will be offered in a limited edition in 2012. The new generation of VELUX roof windows will be launched in Scandinavia in the spring of 2012, with other markets following from 2013 and onwards. For more details about the launch of the new generation of VELUX roof window, please contact your national VELUX sales company.<br /><br />About the VELUX Group<br /><br />The VELUX Group creates better living environments with daylight and fresh air through the roof. The VELUX product programme contains a wide range of roof windows and skylights, along with solutions for flat roofs. The VELUX Group also supplies many types of decoration and sun screening, roller shutters, installation products, products for remote control and thermal solar panels for installation in roofs. The VELUX Group, which has manufacturing companies in 11 countries and sales companies in almost 40 countries, represents one of the strongest brands in the global building materials sector and its products are sold in most parts of the world. The VELUX Group has about 10,000 employees and is owned by VKR Holding A/S, a limited company wholly owned by foundations and family. For more details, visit http://www.velux.com/.<br /><br />For pictures to download: http://www.velux.com/velux_group/newsFactsThe new generation of VELUX roof windows provides several new and improved benefits:Energy BalanceEnergy balance is a specific value consisting of a number of variables for each roof window and pane variant. Energy balance is a method of evaluating the energy efficiency of a window. It is the balance between the solar energy that enters through the window and the heat loss that escapes through the window. If the level of solar gain is higher than the heat loss, the energy balance of the window is positive.<br /><br />During the cooling season, energy balance should be as close to zero as possible, reducing the risk of overheating and avoiding the use of fossil energy for cooling. Roof windows with higher sun screening will continue to prevent overheating in the summer; additional heat protection can be provided by decoration and sun protection products and roller shutters.<br /><br />Winter seasonIn the heating season, the energy balance should be greater than zero and as high as possible to reduce energy loss and optimise gains from passive solar energy. The new generation of VELUX roof windows provides both improved insulation performance with the integration of a newly-developed high-insulation material - VELUX Thermo Technology - and improves passive solar gain through a larger pane area that admits up to 18 per cent more daylight]]></description>
		<pubDate>Tue, 31 Jan 2012 09:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61815</guid>
	</item>
	
	<item>
		<title>SITES(TM) Certifies Novus International Campus, One of the First Pilot Projects to be Certified, the First With a 3-star Rating</title>
		<category>Ambiente/Environment, Altro/Miscellaneous, alimentazione / Food, architettura e edilizia/Architecture and Building Ind., </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61805</link>
		<author>global@prnewswire.co.uk (Novus International, Inc.)</author>

		<description><![CDATA[ST. LOUIS, January 30, 2012 /PRNewswire/ -- The global headquarters campus of Novus International, Inc. is one of the first pilot projects to be certified by the Sustainable Sites Initiative™ (SITES™) for its sustainable site design, construction and maintenance. The Novus campus, lead by landscape architects SWT Design, was awarded a 3-star rating by SITES, making it the highest rated landscape project in the world.<br /><br />"This level of certification represents the company's commitment to minimizing our impact on the environments in which we operate," said Novus President and CEO, Thad Simons. "Our successful application of land and development practices proves that companies can achieve a healthy sustainable work environment while reducing operating costs."<br /><br />SITES is an interdisciplinary effort led by the American Society of Landscape Architects, the Lady Bird Johnson Wildflower Center at The University of Texas at Austin and the United States Botanic Garden to create voluntary national guidelines and benchmarks for sustainable land design, construction and maintenance practices. Certification for the pilot rating system is based on The Sustainable Sites Initiative: Guidelines and Benchmarks 2009.<br /><br />In May 2010, Novus's campus was one of more than 150 national and international projects to be chosen by the SITES partners to test out the 4-star rating system and guidelines.<br /><br />Novus is a global leader in animal health and nutrition with a strong emphasis on Corporate Social Responsibility and Sustainability. Sustainability at Novus is founded on the triple bottom line: social, economic, and environmental factors. The company's global headquarters, located at the Missouri Research Park in St. Charles, Missouri, is a 9-acre site that has been developed to a new standard for sustainable site design.<br /><br />"We are pleased to be among those taking a lead in applying the SITES rating system to enhance the environmental, social and economic aspects of our projects," said Hunter Beckham, Principal at SWT Design, who was the project manager for the pilot project effort. Ted Spaid, Co-Founding Principal at SWT Design was the design lead. "This 3-star certification is evidence of our commitment to the environment, to our communities and to both Novus and SWT Design's passion for sustainability."<br /><br />Among the specific sustainable design benchmarks met by the Novus Campus are:<br /><br />    Improved human health and well being for site users<br />    Improved hydrology both on and off site<br />    Habitat improvements to various locations throughout the project site<br /><br /><br />Among those on the project team:<br /><br />    Client: Novus International, Inc.<br />    SWT Design<br />    Landesign LLC<br />    University of Missouri<br />    Cowell Engineering<br />    Stock &amp; Associates Consulting Engineers, Inc.<br />    Show Me Rain Gardens<br />    St. Louis Zoo<br />    National Wildlife Federation<br />    Missouri Botanical Garden<br />    Whitmire Wildflower Garden<br />    Horticulture Co-op of Metro St. Louis<br />    Missouri Prairie Foundation<br />    Great Rivers Greenway<br />    Eastern Missouri Bee Keepers Association<br /><br /><br />Since 2005, the SITES partners, in conjunction with a diverse group of stakeholder organizations, have worked to transform land development and management practices with this first national rating system for sustainable landscapes. The guidelines apply to any type of designed landscape, with or without buildings, including shopping malls, streetscapes, subdivisions, corporate and academic campuses, transportation corridors, parks and recreation areas, and single family homes.<br /><br />The U.S. Green Building Council, a stakeholder in the Sustainable Sites Initiative, anticipates incorporating the SITES guidelines and performance benchmarks into future iterations of its LEED Green Building Rating System™. While LEED minimizes the carbon footprint, SITES demonstrates how a landscape can actually sequester carbon and regenerate living systems. Working together, these initiatives will further revolutionize sustainable design.  <br /><br />The SITES Rating System includes 15 prerequisites and 51 different credits, measuring performance in areas such as the initial site selection, water, soil, vegetation, materials, human health and well being, construction and maintenance - adding up to a 250 point scale. The rating system recognizes levels of achievement by obtaining 40, 50, 60 or 80 percent of available points with one through four stars, respectively.<br /><br />®NOVUS, ALIMET, MHA, ACTIVATE, ACIDOMIX, MINTREX, SANTOQUIN, AGRADO, are trademarks of Novus International, Inc. and is registered in the United States and other countries. ®ADVENT is a trademark of Viridus Animal Health, LLC, and is registered in the United States and other countries.® ARENUS is a registered trademark of Novus Nutrition Brands, LLC. ® STRATUM NUTRITION is a trademark of Novus Nutrition Brands, LLC, and is registered in the United States and other countries. ™MERA, and SOLUTIONS SERVICE SUSTAINABILITY are trademarks of Novus International, Inc. © 2012 Novus International, Inc. All rights reserved | 120002<br /><br />Contact: Lisa Jayne +1-314.576.8886 or<br />Lisa.Jayne@novusint.com<br /><br />Leah Almeling +1-800.520.1834 x3 or<br />media@swtdesign.com<br /><br />Please send media queries regarding SITES to<br />media@sustainablesites.org]]></description>
		<pubDate>Mon, 30 Jan 2012 19:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61805</guid>
	</item>
	
	<item>
		<title>OECD Investment Committee Welcomes Ukraine as an Observer</title>
		<category>Economia e Finanza/Economy and Finance, Politica e PA/Politics and Public Affairs, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., energia / Energy and Power, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61767</link>
		<author>global@prnewswire.co.uk (Worldwide News Ukraine)</author>

		<description><![CDATA[KYIV, Ukraine, January 26, 2012 /PRNewswire/ -- Organization for Economic Cooperation and Development (OECD) granted Ukraine the status of an observer in the Investment Committee. Ukraine, along with Argentina, Brazil, and Chile, now has an observer status and participates in all areas of the committee's work. This was stated in the OECD's report on sectoral competitiveness of Ukraine, recently presented at the Verkhovna Rada (Ukrainian parliament).<br /><br />Top Ukrainian officials (First Deputy Head of Presidential Administration of Ukraine Iryna Akimova, and Chairman of the Committee on European Integration Borys Tarasiuk) together with the Chairman of the OECD Eurasia Competitiveness Program Antonio Somme, and the Ambassador of Sweden to Ukraine Stefan Gullgren heard the report on Ukraine's sectoral competitiveness. Presenting the report, Deputy Minister of Economic Development and Trade of Ukraine Volodymyr Pavlenko announced yet another collaboration between the country and the organization - Investment Committee.<br /><br />Even without being a member, Ukraine bears the status of the permanent observer in the committees for steel and governance. The country is also a part of the SME working group. In addition, Ukraine participates in the International Transport Forum and International Energy Agency of the organization. Now that Ukraine has acquired a status of an observer in the Investment Committee along with Argentina, Brazil, and Chile, the country nears its goal. Currently, the organization is also considering Ukraine's participation at the OECD Declaration and Decisions on International Investment and Multinational Enterprises.Since gaining its independence in 1991, Ukraine has been closely collaborating with the OECD. Becoming a full-fledged member of the organization will help Ukraine adapt its legislation to that of most developed countries. The program of economic reforms for 2010-2014 stipulates for the country to become a member of the OECD in the near future. As of today, Ukrainian officials together with the representatives of the organization work on developing an agenda for Ukraine to join the organization.<br /><br />OECD dates back to 1960, when it started with 20 members (18 European countries, USA and Canada). Nowadays, the organization counts 34 member countries around the globe. The organization, however, is constantly working on its enlargement and enhancement. OECD also maintains close relations with its more than 70 global partners.  ]]></description>
		<pubDate>Thu, 26 Jan 2012 16:50:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61767</guid>
	</item>
	
	<item>
		<title>Mohawk Industries, Inc. Invites You to Join the Fourth Quarter 2011 Conference Call on the Web</title>
		<category>cultura-teatro, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61692</link>
		<author>global@prnewswire.co.uk (Mohawk Industries, Inc.)</author>

		<description><![CDATA[CALHOUN, Georgia, January 20, 2012 /PRNewswire/ -- In conjunction with Mohawk Industries, Inc. (NYSE: MHK) 4th Quarter 2011 earnings release on Thursday, February 23, 2012, you are invited to listen to its conference call that will be broadcast live on Friday, February 24, 2012 at 11:00 am ET.<br />   <br />    What:   Mohawk Industries, Inc. 4th Quarter 2011 Earnings Call<br />   <br />    When:   February 24, 2012<br />            11:00 am ET<br />   <br />    Where:  http://www.mohawkind.com<br />            Select Investor Information<br />   <br />    How:    Live over the Internet    -- Simply log on to the web at the address above<br />            Or<br />            Live Conference Call      -- Dial 1-800-603-9255 (US/Canada)<br />                                      -- Dial +1-706-634-2294 (Int'l/Local)<br />                                      -- Conference ID: 45556735<br /> Mohawk is a leading supplier of flooring for both residential and commercial applications.  Mohawk offers a complete selection of carpet, ceramic tile, laminate, wood, stone, vinyl and rugs.  These products are marketed under the premier brands in the industry, which include Mohawk, Karastan, Lees, Bigelow, Dal-Tile, American Olean, Unilin and Quick Step.  Mohawk's unique merchandising and marketing assist our customers in creating the consumers' dream.  Mohawk provides a premium level of service with its own trucking fleet and over 250 local distribution locations.<br /><br />For those unable to listen at the designated time, the webcast will remain available for replay over Mohawk Industries, Inc. investor relations website until Friday, March 23, 2012. A conference call replay will also be available until Friday, March 9, 2012 by dialing 1-855-859-2056 (US/Canada) or +1-404-537-3406 (Int'l/Local) and entering Conference ID # 45556735.]]></description>
		<pubDate>Fri, 20 Jan 2012 20:45:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61692</guid>
	</item>
	
	<item>
		<title>Van Leeuwen Pipe and Tube Group Acquires Jean Wauters and IPM</title>
		<category>Economia e Finanza/Economy and Finance, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61556</link>
		<author>global@prnewswire.co.uk (Van Leeuwen Pipe and Tube Group)</author>

		<description><![CDATA[ZWIJNDRECHT, The Netherlands, January 10, 2012 /PRNewswire/ -- Van Leeuwen adds bar steel to its product rangeJean Wauters, a family firm that was founded in 1924, leads the field in the distribution of bar steel in Belgium. From stocks of more than 20,000 tons, Jean Wauters supplies a wide range, most of it cut to order. A major feature of the company is its strong service-orientation and short delivery times. The French subsidiary, I.P.M., serves French customers from two bases. The annual turnover of the company as a whole is more than ?50 million, and it employs around 90 people in total.<br /><br />Van Leeuwen's strategy is aimed at further expanding and strengthening its market positions in various industrial segments through acquisitions and autonomous growth. With the takeover of Jean Wauters and I.P.M., Van Leeuwen is adding bar steel to its range, thereby widening the choices available to customers in the metal-processing and metal-cutting industries.<br /><br />Peter Rietberg, Chairman of the Board of the Van Leeuwen Pipe and Tube Group, says:<br /><br />"Jean Wauters and Van Leeuwen are both family businesses in which customized service provision and worldwide distribution to customers in various industrial segments have been key features for many years. The addition of Jean Wauters and I.P.M. to the Van Leeuwen Pipe and Tube Group European network will enable us to further implement our strategy for growth and expand our range for different market segments. We will be focusing on the entire European engineering industry and hydraulics market. The strong combination of Van Leeuwen's distribution network and Jean Wauters' specialism in the field of bar steel will offer fantastic benefits for our customers."<br /><br />Van Leeuwen Pipe and Tube Group<br /><br />The Van Leeuwen Pipe and Tube Group is an international trading company specializing in steel pipes, pipe components and valves. The company is active in virtually all industrial sectors. The company was founded in 1924. The Group has more than forty branches spread throughout Europe, the Middle East, Asia, Australia, and North America.http://www.vanleeuwen.com]]></description>
		<pubDate>Tue, 10 Jan 2012 09:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61556</guid>
	</item>
	
	<item>
		<title>Kinetic Systems, Inc. Acquired by Kinetics Holding GmbH</title>
		<category>Economia e Finanza/Economy and Finance, ICT / ICT, architettura e edilizia/Architecture and Building Ind., </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61523</link>
		<author>global@prnewswire.co.uk (Kinetic Systems, Inc.)</author>

		<description><![CDATA[FREMONT, California, January 6, 2012 /PRNewswire/ -- Kinetic Systems, Inc. ("KSI") has been acquired by Kinetics Holding GmbH, Hobbach / Germany.<br /><br />(Logo:  http://photos.prnewswire.com/prnh/20120106/CL30120LOGO )<br /><br />KSI has more than 500 employees today and is a US market leader of high-purity process systems for a variety of industries. KSI is well positioned with strategic offices located in California (Fremont and Irvine), Texas (Austin), Arizona (Phoenix), North Carolina (Raleigh), Maryland (Frederick) and Maine (Portland).  The company is one of very few national players in the US high purity mechanical systems market. KSI has unparalleled capability to perform program management, engineering, pre-construction, building information modeling ("BIM"), fabrication, custom equipment design &amp; manufacturing, construction installation, testing &amp; validation and facility management for complex mechanical process systems for electronics, advanced technology, solar, biopharmaceutical, biotechnology, healthcare, university, government, commercial and general industry markets. Clients include worldwide and local general contractors and construction managers, owners and manufacturers of semi-conductor components, as well as companies operating in the solar, biopharmaceutical and healthcare sectors. Kinetics also has unparalleled expertise in the areas of data centers, research laboratories and facility central plant construction and upgrade. Over the last four decades, KSI has installed piping and equipment for the production, processing and distribution of high-purity gases, chemicals, slurries and water in partnership with a wide variety of blue-chip customers.<br /><br />The new shareholder of KSI, Kinetics Holding GmbH, is also the parent company of KSI's former European and Asian operations. With operating and manufacturing facilities in Hobbach and Dresden (Germany) and offices in Austria and Italy, Kinetics Holding serves the entire European markets. The Asian markets are served by its subsidiaries and production facilities in Malaysia and Singapore as well as its subsidiaries in China and India. The Middle East is covered via offices in Saudi Arabia and Dubai. In addition to design, engineering and installation, the European and Asian operations also offer a wide-range of in-house custom engineered and manufactured, state-of-the-art equipment for high purity systems as well as facility management services particularly for the supply and distribution of high purity gases.<br /><br />In September 2011, Quadriga Capital completed the initial step in the realignment of Kinetics when they partnered with management of Kinetics Germany GmbH to acquire the international operations from KSI.  Subsequently, as a result of the synergies, complementary service offerings, established working relationship and shared clients between the two entities, Kinetics Holding GmbH approached the KSI shareholders to finalize the realignment of the companies. The acquisitions of KSI and Kinetics Germany GmbH were funded completely by equity; with both KSI and Kinetics Holding remaining free of any debt. The shareholders have reserved further resources to support the growth of both KSI and Kinetics Germany GmbH over the coming years.<br /><br />Peter Maris, CEO and President of KSI since October 2010, has headed the European and Asian business since 2007, was appointed CEO and President of Kinetics Holding GmbH.<br /><br />"We are delighted that we are realigned as a world-wide operation under a new single shareholder," stated Peter Maris, CEO of KSI. "KSI is once again an international entity with unmatched capabilities – together with our colleagues in Europe, the Middle East and Asia we can serve our clients on a global basis. Nationally, we will further develop the range of products and services offered by KSI to our clients. Together, the entities will grow, improve and complement each other's capabilities – our cutting edge solutions and industry leadership are our key differentiating factors."  <br /><br />"We quickly realized that the employees of KSI have a rich history in the industry and a very valuable knowledge base," complements Dr. Roland Egerer, chairman of the advisory board of Kinetics Holding, "We are pleased that we have them in our portfolio and aligned with Kinetics Germany GmbH – KSI, now debt free is well positioned to grow and return to its position as the leading provider of solutions to the mechanical-process industry."<br /><br />For further information please contact:<br /><br />Kinetic Systems, Inc.<br />Peter Maris<br />President and CEO<br />48400 Fremont Blvd.<br />Fremont, CA 94538<br />T: 510.683.6000<br />E: peter.maris@kinetics.net]]></description>
		<pubDate>Fri, 06 Jan 2012 15:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61523</guid>
	</item>
	
	<item>
		<title>World Design Capital Helsinki 2012 is Here</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, ICT / ICT, Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61512</link>
		<author>global@prnewswire.co.uk (World Design Capital Helsinki 2012)</author>

		<description><![CDATA[HELSINKI, January 5, 2012 /PRNewswire/ -- Helsinki has started its year as World Design Capital 2012.  With it's year-long programme WDC Helsinki 2012 (http://wdchelsinki2012.fi/en) is one of the world's largest ever expeditions into design. During 2012 Helsinki, the capital of Finland, will explore the benefits and value of design, and showcase the ways it can improve our cities.<br /><br />To view the Multimedia News Release, please click: http://www.multivu.com/mnr/52815-wdch<br /><br />WDC Helsinki 2012 started its year with New Year's Eve of Design (http://wdchelsinki2012.fi/en/news/2011-12-29/world-design-capital-helsinki-2012-starts-new-year%E2%80%99s-night) on the 31st of December 2011. Approximately 30 000 people gathered to celebrate the beginning of the year in the heart of Helsinki. Next major event will be the World Design Capital Gala (http://wdchelsinki2012.fi/en/program/2011-10-20/world-design-capital-gala) presenting the World Design Impact Prize (http://worlddesignimpact.org/) as well as the Alvar Aalto Medal (http://en.wikipedia.org/wiki/Alvar_Aalto_Medal) and the Estlander Prize (http://www.designforum.fi/estlander_en).<br />The WDC Helsinki 2012 programme (http://wdchelsinki2012.fi/en/programme) contains about 300 projects, all of them utilising or showcasing design in various ways. Half of the programme consists of various development projects in which design is used in an exceptionally broad extent. These projects deal with the themes 'Transforming the City' (http://wdchelsinki2012.fi/en/programme#m=grid&amp;tag=5289) and 'Rethinking Design' (http://wdchelsinki2012.fi/en/programme#m=grid&amp;tag=5290).<br /><br />Events geared toward citizens and tourists comprehend approximately one-third of all programme. They are collected under the themes 'Year of Events' (http://wdchelsinki2012.fi/en/programme#m=grid&amp;tag=5294) and 'Exhibitions' (http://wdchelsinki2012.fi/en/programme#m=grid&amp;tag=5291). During the Design Capital year, design movers and shakers from all over the world will gather in Finland in various 'Encounters' (http://wdchelsinki2012.fi/en/programme#m=grid&amp;tag=5292). Design will also take center stage in various forms of 'Communications' (http://wdchelsinki2012.fi/en/programme#m=grid&amp;tag=5293).<br /><br />The range of events is lively: something new begins almost every other day. There are more than 80 events in all in the WDC Helsinki 2012 programme for January-March.The programme can be explored at the website (http://wdchelsinki2012.fi/en/programme) and in the mobile application (http://wdchelsinki2012.fi/en/app) WDC 2012 that is easy to carry around all the time. The Programme Summary pdf file (http://issuu.com/wdchelsinki2012/docs/programme_summary) gives an idea of the whole programme and the Programme Highlights (http://wdchelsinki2012.fi/en/materiaali/2012-01-02/wdc-2012-picks-programme) collects 30-something key projects.<br /><br />The World Design Capital Helsinki 2012 website offers news, columns and blogs about Finnish design. One can also get to know Finnish designers in special video portraits (http://wdchelsinki2012.fi/en/news/2012-01-02/designers-video-portraits).<br /><br />The World Design Capital Helsinki 2012 (http://www.worlddesigncapital.com/) is an initiative of ICSID http://www.icsid.org/, the International Council of Societies of Industrial Design, which every second year recognizes one global city for its accomplishments in utilizing design as a tool to improve social, cultural, and economic life.<br /><br />For further information and listings visit http://www.wdchelsinki2012.fi/.]]></description>
		<pubDate>Thu, 05 Jan 2012 10:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61512</guid>
	</item>
	
	<item>
		<title>Goodman European Logistics Fund launches Euro 400 million underwritten rights issue and announces Euro 800 million debt package</title>
		<category>Economia e Finanza/Economy and Finance, architettura e edilizia/Architecture and Building Ind., trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61409</link>
		<author>global@prnewswire.co.uk (Goodman Group)</author>

		<description><![CDATA[SYDNEY, Nov. 1, 2011 /PRNewswire-Asia/ -- Goodman Group (Goodman or Group) today announces that Goodman European Logistics Fund (GELF or Fund) has launched a Euro 400 million underwritten equity raising (Rights Issue) and agreed credit approved terms for a new Euro 800 million debt package (the Refinance).<br /><br />Goodman Group CEO and Chairman of the GELF Investment Committee, Greg Goodman said, "These are significant capital management initiatives for the Fund which will further strengthen GELF's balance sheet and ensure gearing is maintained below 40% in line with the Fund's long term gearing target. The initiatives will also provide approximately Euro 500 million of investment capability giving the Fund capacity to increase gross assets to Euro 2 billion and improving financial flexibility."<br /><br />The key details of the initiatives are as follows:<br /><br />Rights Issue<br /><br />- Euro 400 million to be undertaken by way of a pro-rata rights issue<br />    <br />- Euro 345 million fully underwritten by APG (Euro 150 million), PGGM (Euro 50 million) and Goodman (Euro 145 million)<br />    <br />- Pricing at current unit value<br />    <br />- The allocation structure under the offer will see Goodman scaled back, subject to demand from existing and new investors.<br /><br /><br />Refinance<br /><br />- Euro 400 million of secured facilities<br />    <br />- Euro 400 million unsecured facility<br />    <br />- The unsecured facility has been structured to allow GELF to transition to debt capital markets over the next few years to diversify its long term funding sources.<br /><br /><br />GELF is Continental Europe's largest unlisted logistics fund with Euro 1.6 billion of high quality logistics assets under management. The Fund has a weighted average lease term of approximately five years and customers include blue chip companies such as Kuehne &amp; Nagel, Amazon, DHL and DSV.<br /><br />The Rights Issue secures funding for GELF's development pipeline, and provides the investment capacity for the Fund to participate in development opportunities from the Group through its first right of refusal and opportunities from the broader market.<br /><br />Goodman Group Continental European CEO, Danny Peeters said, "The Group has a market leading position in European logistics and the operational platform continues to provide a strong pipeline of high quality core logistics product with strong ongoing demand from the investment market. The Rights Issue allows GELF to enhance its portfolio and consider other strategic opportunities over the short term."<br /><br />APG's Head of European Non-Listed Property Investments, Robert-Jan Foortse said, "By continuing to support the platform we aim to enhance our exposure to a portfolio that contains high quality assets in the logistics sector which are well diversified over Continental Europe's main economies. The improved balance sheet strength post these initiatives positions GELF very well to take advantage of opportunities across Europe."<br /><br />PGGM's Senior Investment Manager, Private Real Estate Europe, Mathieu Elshout said, "We have been satisfied with GELF's performance since making our initial investment last year, and with this equity raising we believe the Fund will be well positioned to benefit from opportunities currently available in the market."<br /><br />Mr Goodman concluded, "The GELF initiatives demonstrate the ongoing support of both equity and debt capital partners for our managed fund platform, which is a critical element in the execution of the Group's strategy. Together with our venture with CBRE Realty Trust, Goodman has significant capability and resources to participate in the Continental European logistics market where it is a leading player."<br /><br />About Goodman:<br />For more information please visit: www.goodman.com<br /><br />About GELF:<br />For more information please visit: www.goodman.com/fund-management/gelf<br /><br />About APG:<br />For more information please visit: www.apg.nl<br /><br />For further information, please contact Goodman:<br /><br />Greg Goodman<br />	<br /><br />Group Chief Executive Officer<br />	<br /><br />Tel +61-2-9230-7400]]></description>
		<pubDate>Mon, 19 Dec 2011 10:20:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61409</guid>
	</item>
	
	<item>
		<title>Enovos Luxembourg S.A. is Investing in the Construction of its Second Wind Farm in France</title>
		<category>Altro/Miscellaneous, architettura e edilizia/Architecture and Building Ind., </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61344</link>
		<author>global@prnewswire.co.uk (Enovos)</author>

