<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>Comunicati Stampa Immediapress</title>
	<link>http://www.immediapress.it</link>
	<description>I comunicati stampa di Immediapress</description>
	<language>en</language>
	<managingEditor>info@immediapress.it (Informazioni)</managingEditor>
	<webMaster>info@immediapress.it (Info tecniche)</webMaster>
	
	<item>
		<title>New Social Media Publishing Service GFACE.com goes Live with Closed Beta</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61862</link>
		<author>global@prnewswire.co.uk (Crytek GmbH)</author>

		<description><![CDATA[FRANKFURT, Germany, February 2, 2012 /PRNewswire/ --<br /><br />- Cross reference: Picture is available via epa european pressphoto agency and can be downloaded free of charge at: http://www.presseportal.de/story.htx?firmaid=65312 -<br /><br />GFACE GmbH (GFACE) - an affiliate of Crytek, one of the world's leading independent development studios for interactive entertainment - announced today the freemium only social media publishing service GFACE.com. The service is now open for registrations for its closed beta phase. Next to its social media features GFACE is designed to enable its users to play games together live and to discover and live-share entertainment content with friends. Currently the service is being tested with a limited amount of participants for enhancing, simplifying, and polishing the user experience. More users will be invited soon. GFACE will be releasing and enhancing the service over time by utilizing its user's feedback and adding new features and tools in the process, which will bring it closer to the goal of delivering an innovative and user friendly social entertainment experience.<br /><br />"GFACE enables its users to discover and experience entertainment together in real time. 'Play. Together. Live' encompasses our mission to re-imagine the way we play, the way we interact with each other - live in an entirely new way. We want everybody to play everywhere for free," said Cevat Yerli, CEO &amp; President of Crytek and director of GFACE.<br /><br />For more information about GFACE please visit: http://www.gface.com or download our press kit here (http://www.gface.com/downloads/GFACE_beta_Presskit.rar).<br /><br />GFACE GmbH ("GFACE") is an innovative, high quality social media publishing service. The inspiration and ideas behind GFACE were born in 2007 in collaboration with Cevat Yerli CEO of Crytek - one of the world's leading independent development studios for interactive entertainment.<br /><br />GFACE is a registered trademark of GFACE GmbH in the USA, Germany and/or other countries.<br /><br />http://de.msn.com/?rd=1&amp;ucc=DE&amp;dcc=DE&amp;opt=1&amp;ar=3http://crytek.com/companyhttp://crytek.com/company <br /><br />About GFACE GmbH<br /><br />GFACE GmbH ("GFACE") is an innovative, high quality social media publishing service. The inspiration and ideas behind GFACE were born in 2007 in collaboration with Cevat Yerli CEO of Crytek - one of the world's leading independent development studios for interactive entertainment.<br /><br />GFACE is a registered trademark of GFACE GmbH in the USA, Germany and/or other countries.<br /><br />About Crytek GmbH<br /><br />http://crytek.com/company<br /><br /> <br /><br />Jens Schaefer<br />Senior PR Manager<br />+49-6921977661071<br />jens@gface.com           <br /><br />Franziska Lehnert<br />PR Manager<br />+49-6921977661222<br />franziska@gface.com]]></description>
		<pubDate>Thu, 02 Feb 2012 19:55:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61862</guid>
	</item>
	
	<item>
		<title>Broadband Internet: Comprehensive New Study Based on 52 Million Actual User Tests Finds Canada's Broadband Internet Services Very Competitive Worldwide</title>
		<category>ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61859</link>
		<author>global@prnewswire.co.uk (Lemay-Yates Associates Inc.)</author>

		<description><![CDATA[MONTREAL, February 2, 2012 /PRNewswire/ -- The results of fifty-two million end-user speed tests have shown Canada as a global contender in broadband internet performance, ranking often in the top ten of international countries, according to a new report by LEMAY-YATES ASSOCIATES Inc.<br /><br />LYA benchmarked six key broadband internet metrics, covering cost and performance indicators as well as household penetration in G7 and 32 Organisation for Economic Co-operation and Development (OECD) countries. Based on data from more than 52 million actual user speed tests, LYA has found that the performance of Canada's broadband internet services is significantly better than rankings in previous international studies, which are often only based on advertised Internet speeds.<br /><br />"The results of LYA's analysis demonstrate that Canada's broadband internet metrics are often in the top quartile among these countries, not near the bottom as reported by some organizations including the OECD," noted Ms. Johanne Lemay, co-author of the Report at LYA. "Using actual tests conducted by users gives a far more accurate measure of performance than simply basing findings on what internet service providers advertise their broadband internet speeds to be."<br /><br />Additional findings from the LYA report are:<br /><br />- Canada takes the number one spot in highest broadband penetration among G7 countries at 74%, significantly ahead of the United Kingdom and France at 69.2% and 69%, respectively. Using the latest data available, LYA found Canada ranks seventh out of 32 OECD countries in the same metric, up from the 10th spot as reported by the OECD.<br /> <br />- Canada's average consumer broadband speed performance comes in at the top half with 11.5 Mbps, in 15th place, faster than average speeds seen by consumers in France and the U.K.<br /><br /><br />The statistics are particularly meaningful when Canada's large geographical land mass and sparse population is taken into consideration.  Canada has the best performance with respect to broadband speeds and penetration when compared to countries with similar very large geography, notably the United States and Australia.<br /><br />This study was sponsored by Rogers Communications Inc., a leading Canadian telecommunications carrier.  LYA found that not only does Canada rank amongst world's best in internet cost and performance, but the average Rogers broadband subscriber:<br /><br />- Benefits from higher download speeds (average 15.6 Mbps) than the average broadband subscriber in Canada (average 11.5 Mbps)<br />    <br />- Pays less for each Megabit per Second of Downstream Speed compared to the average Canadian broadband subscriber ($1.99 vs. $2.68 USD PPP)<br /><br /><br />This independent study was conducted by LEMAY-YATES ASSOCIATES INC. (LYA). The methodology for the study was developed by LYA and LYA conducted significant research on internet statistics and pricing among G7 and OECD countries using the latest and most reliable information available, as well as acquired data on user broadband speed tests from Ookla Inc. The LYA study provides detailed results for 32 OECD countries.The study was finalized in December 2011, based on user tests and pricing research from mid-2011. To obtain a copy of the study, please fill out the form on LYA's web site at http://www.lya.com or contact LYA directly by email at mailto: lya@lya.com or by phone at +1-514-288-6555.]]></description>
		<pubDate>Thu, 02 Feb 2012 13:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61859</guid>
	</item>
	
	<item>
		<title>Universite Paris Sud Uses Mediasite Webcasting Platform to Stream and Archive 90 Percent of its Medical School Courses</title>
		<category>Formazione e Lavoro/Education and Employment, Salute e Benessere/Healthcare, Economia e Finanza/Economy and Finance, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61851</link>
		<author>global@prnewswire.co.uk (Sonic Foundry, Inc.)</author>

		<description><![CDATA[AMSTERDAM, February 2, 2012 /PRNewswire/ -- Lecture capture responds to the need to accommodate larger enrollments due to public reform (ISE booth #3A120) - Sonic Foundry, Inc. (NASDAQ: SOFO), the trusted market leader for enterprise http://www.sonicfoundry.com/webcasting-solutions and http://www.sonicfoundry.com/solutions/lecture-capture/, today announced that its Mediasite webcasting platform has been chosen by the Universite Paris Sud in France to webcast its medical school courses.<br /><br />The Universite Paris Sud is the largest campus in France with about 27,000 students and 3,500 employees. In 2011 public reform of the medical studies department doubled the number of students enrolled in courses. After an extensive search process the university implemented Mediasite in September of 2011, deciding to webcast the lectures in high quality video and to make the content available on-demand. For the university, Mediasite offered the most reliable platform with its integrated environment and ease of integration for its large 350-seat classrooms.<br /><br />"We appreciated the automation of Mediasite with the templates and the presentations pulled directly from the recorders to the central server with no human help needed," said Eric Briantais Morisson, head of the university's instructional technology department.<br /><br />Currently, 90 percent of the medical school and nursing courses are recorded with Mediasite. Those courses create about 400 hours of webcasts each semester.<br /><br />"The advantage of the recorded presentation is that the students may interact with it at their own pace. It's a second chance for someone that hasn't caught the entire message during class. For our medical classes, it's a big help, because students receive a great deal of knowledge each class, and with Mediasite, they can go back and review," Briantais Morrison said.<br /><br />According to Briantais Morrison, Mediasite has become a study platform for students, and the majority of views come two months before final exams. Between September 2010 and June 2011, there were 115,000 views from 1,500 students.As a state owned university, one of Universite Paris Sud's missions is to share scientific knowledge. In the future, the university hopes to fulfill this by expanding its Mediasite usage to include webcasting live scientific seminars to the public.<br /><br />"Sonic Foundry is pleased to support The Universite Paris Sud as it responds to the student demand for lecture capture," said Rob Lipps, Executive Vice President of Sales at Sonic Foundry. "The amount of student views the webcasts receive is a testament that educational technology platforms like Mediasite can make a real impact on learning. We're honored to be the lecture capture partner for Universite Paris Sud."<br /><br />About Sonic Foundry®, Inc.<br /><br />Sonic Foundry (NASDAQ: SOFO, http://www.sonicfoundry.com/) is the trusted market leader for enterprise webcasting and lecture capture, providing video communication solutions for education, business and government. Powered by the patented Mediasite webcasting platform and Mediasite Events group, the company empowers people to transform the way they communicate online, using video webcasts to bridge time and distance, accelerate research and improve performance. Product and service names mentioned herein are the trademarks of Sonic Foundry, Inc. or their respective owners.<br /><br />Certain statements contained in this news release regarding matters that are not historical facts may be forward-looking statements. Because such forward-looking statements include risks and uncertainties, actual results may differ materially from those expressed in or implied by such forward-looking statements. Factors that could cause actual results to differ materially include, but are not limited to, uncertainties pertaining to continued market acceptance for Sonic Foundry's products, its ability to succeed in capturing significant revenues from media services and/or systems, the effect of new competitors in its market, integration of acquired business and other risk factors identified from time to time in its filings with the Securities and Exchange Commission. ]]></description>
		<pubDate>Thu, 02 Feb 2012 07:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61851</guid>
	</item>
	
	<item>
		<title>Tsunami Shelter Developer, Brahman Industries, Receives Seed Investment From Estabrook Ventures to Develop Needed "Inland Life Boat"</title>
		<category>Economia e Finanza/Economy and Finance, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61834</link>
		<author>global@prnewswire.co.uk (Brahman Industries, LLC)</author>

		<description><![CDATA[ST. THOMAS, U.S. Virgin Islands, January 31, 2012 /PRNewswire/ -- Brahman Industries, LLC announced today it has received seed funding of up to $125,000 from Estabrook Ventures, a Waltham, Massachusetts venture fund. Brahman is developing an innovative tsunami and flood shelter system that promises to revolutionize how governments and industries address these natural threats. The proceeds will be used to advance the development of the final engineering designs and to seek partners worldwide. The company also announced plans to conduct research and development and prototype testing in the U.S. Virgin Islands.<br /><br />To view the multimedia assets associated with this release, please click http://www.prnewswire.com/news-releases/tsunami-shelter-developer-brahman-industries-receives-seed-investment-from-estabrook-ventures-to-develop-needed-inland-life-boat-138365544.html<br /><br />"We are very pleased to be able to invest in this venture at this important stage of the company's development and at this critical time because the world still needs a much better solution for natural disasters," said Thomas F. Farb, Principal at Estabrook Ventures. "Investing in Brahman Industries is a great opportunity to create significant value, while fostering economic development and positively impacting the world. The potential at hand is quite compelling."<br /><br />The STATIM (acronym for Storm, Tornado And Tsunami Interconnected Modules) Shelter consists of an enclosable hull comprised of a series of precast, lightweight concrete modules, similar to very large concrete pipes. Once assembled, it provides a water-tight environment with buoyancy and self-righting capability. Inside, the shelters are equipped with secure seating for an average of 50 occupants, ventilation, and various options of survival supplies capable of sustaining the occupants during and after a disaster, and until rescue resources can assist. It is the equivalent of an "inland life boat". This cost-effective technology, capable of being produced in mass, has been issued a U.S. patent, with 14 international patents pending.<br /><br />A variant of this technology, the STATIM Genset Pod, is being designed to provide for a resilient emergency power generating source capable of surviving the most extreme conditions, including fire and an electromagnetic pulse (EMP). Applications for this variant include many critical infrastructure such as communications and nuclear power facilities.<br /><br />"There are thousands of islands, communities and coastal resorts around the world where topography, proximity faults, remoteness, or lack of vertical evacuation alternatives make them extremely vulnerable to the devastation of such events," explained Miguel Serrano, CEO of Brahman. "The STATIM Shelter is a feasible solution for their safety and peace of mind. It is a straight forward approach which already represents a major breakthrough in natural disaster preparedness."<br /><br />For additional information you can visit http://www.statimshelter.com/, or the project's crowdfunding event page at http://www.rockethub.com/.]]></description>
		<pubDate>Tue, 31 Jan 2012 16:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61834</guid>
	</item>
	
	<item>
		<title>Barix Announces Wi-Fi Voice Paging App for iOS Devices</title>
		<category>ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61831</link>
		<author>global@prnewswire.co.uk (Barix AG)</author>

		<description><![CDATA[ZURICH, January 31, 2012 /PRNewswire/ -- New app gives iPhone, iPad users a true IP audio paging solution - without the complexity of IP Barix AG, a pioneer in IP audio, control and monitoring, brings voice paging to the iPhone and iPad via the Barix Wi-Fi Paging App - the first open-standards IP and multicast voice announcer application for mobile iOS devices. The Barix Wi-Fi Paging App, now available in the iTunes App Store, enables zoned voice paging from iOS devices on commercial, public and residential properties.  Barix's open-standards approach turns nearly any VoIP or IP Audio receiving device into a simple IP paging/announcement system.  Besides the full range of Barix IP Audio devices, many IP phones are supported, as well as third-party IP Paging gateways and speakers.  A one-time configuration process ensures that users can quickly set up a paging solution for immediate and ongoing use without hassle.<br /><br />"Barix is bringing more than ten years of knowledge and leadership in VoIP and IP audio devices to the smartphone universe," said Johannes G. Rietschel, CEO and founder of Barix.  "The Barix Paging App draws from our professional IP Audio and paging knowhow to make Wi-Fi paging available for millions of smartphone owners across commercial, residential, medical and professional markets."<br /><br />Ease of use is central to the Barix Paging App.  Upon download, users add existing paging receivers such as IP phones, IP speakers or VoIP paging gateways in the setup part of the application.  Configurations are stored within the app or an optional location device, ensuring a one-time setup process per site.  For existing Barix customers, the configuration process can automatically discover Barix IP Audio devices.Users can assign photos to each device or zone to create clear visuals for the paging targets.  Once setup is complete, users can make announcements to one, many or all configured targets by simply touching the appropriate zone icons and initiating audio with the "push-to-talk" soft-button.  Real-world applications include calling the kids for dinner and making announcements to all classrooms in a K-12 school.<br /><br />Barix VoIP-enabled IP Audio products compatible with the Wi-Fi Paging App include its one- and two-way hardware devices and paging gateways; and its affordable Power over Ethernet (PoE) master paging stations. More information can be found at http://www.wifi-paging.com/ or http://www.barix.com.]]></description>
		<pubDate>Tue, 31 Jan 2012 15:20:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61831</guid>
	</item>
	
	<item>
		<title>Endomondo Introduces Performance Sportswear Collection at Copenhagen Fashion Week</title>
		<category>ICT / ICT, Altro/Miscellaneous, moda / Fashion, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61829</link>
		<author>global@prnewswire.co.uk (Endomondo)</author>

		<description><![CDATA[COPENHAGEN, Denmark, January 31, 2012 /PRNewswire/ --<br /><br />- Designer David Andersen Builds Endomondo Affinity with Committed Fitness Devotees<br /><br />http://www.endomondo.com/, the social fitness network that turns the mobile phone into a full-fledged personal trainer and training partner, announced today the launch of its new line of performance sportswear for running and cycling.<br /><br />(Logo: http://photos.prnewswire.com/prnh/20120126/MM42999LOGO)<br /><br />Created with the critically and commercially acclaimed Danish designer, http://www.copenhagenfashionweek.com/17733.315/David%20Andersen, the stylish new Endomondo sportswear line is aimed precisely at those people who are committed to fitness and peak performance, and want to share their dedication with others-just as Endomondo helps them achieve. The line is designed to build a bridge with this motivated market, and enables other Endomondo users to identify their fellow enthusiasts. In using the Endomondo app, they can share their experiences and spur each other onward.<br /><br />The enticing new Endomondo sportswear line provides Andersen's creative graphics, coupled with the perfect fit and most innovative materials for athletic performance. The eye-catching looks are combined with the collection's major feature, the ability to wick away moisture and sweat and keep competitors dry when competing and exercising.<br /><br />Highlights of the collection include:<br /><br />- Stylish running jackets ensuring that the user looks great whether jogging slowly or chasing a new personal best<br />    <br />- Running tights and pants with several functional details<br />    <br />- Shorts and tank tops for use in the gym or for running on a warm Summer day<br /><br />In addition to the performance sportswear, the collection features casual styles for both women and men, such as yoga pants, hoodies, T-shirts and polo shirts.<br /><br />"When I was approached to design a sportswear collection for Endomondo, I immediately became invested and excited to be a part of this project," said David Andersen. "This opportunity allowed me to build an innovative product, create a new form, use dynamic textiles and take on an exciting challenge with a new way of thinking. I look forward to introducing it on the runway in Copenhagen and seeing it transform the performance of athletes."<br /><br />David Andersen's work is represented in 12 countries across Europe, and is entering the markets in Japan and the U.S. Known for pushing the boundaries to the limit and experimenting with different shapes and textures, David brings a profound passion for architecture, music and museums as inspirations for his designs. His fashions are currently worn by such celebrities as the Crown Princess of Denmark, Paris Hilton and Diddy (Sean Combs).<br /><br />"We are thrilled to collaborate with a designer of David's caliber for our new sportswear line," said Mette Lykke, co-founder of Endomondo. "Endomondo is all about making sports and exercise more fun, motivating and social. Now we're translating that philosophy to sportswear that is not only functional, but highly fashionable for high performance results."<br /><br />The Endomondo collection will debut at Copenhagen Fashion Week, taking place February 1-5. The pieces will be available to order from Endomondo's webshop at http://www.store.endomondo.com in the spring.<br /><br />About Endomondo<br />Launched in September 2008, Endomondo Sports Tracker turns the mobile phone into a full-fledged personal trainer and a social training partner. The app can be used for running, cycling, walking and all other distance-based outdoor sports. Using GPS, the app tracks route, distance, duration, split times, calorie consumption and more while providing audio feedback on performance. The app offers a full history of workouts, as well as social features that allow users to compete with friends without giving up flexibility. The app also supports heart rate monitors on most handsets. &amp;#8232;&amp;#8232;Endomondo.com incorporates the social community where users can challenge friends and share results. Endomondo Sports Tracker has 7 million users with exponential growth. Being available on seven mobile platforms (iOS, Android, RIM, Symbian, Windows Phone, Windows Mobile, Java), the app supports almost all GPS phones. It is the highest rated app of its kind in several of the biggest app stores. &amp;#8232;&amp;#8232;For more information, please visit http://www.endomondo.com and follow @Endomondo on Twitter.<br /><br />Media Contacts:<br />Jim Llewellyn, for Endomondo<br />(323) 810-7685<br />Mette Lykke, Co-founder of Endomondo<br />+45 3076 1290]]></description>
		<pubDate>Tue, 31 Jan 2012 14:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61829</guid>
	</item>
	
	<item>
		<title>mophie Awarded Significant Judgment in Piracy Case</title>
		<category>Economia e Finanza/Economy and Finance, ICT / ICT, Politica e PA/Politics and Public Affairs, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61828</link>
		<author>global@prnewswire.co.uk (mophie)</author>

		<description><![CDATA[SANTA ANA, California, January 31, 2012 /PRNewswire/ --- Federal Judge Rules in Favor of Company and Against Counterfeit Seller<br /><br />mphie® (http://www.mophie.com/) the California-based company that markets the award winning http://www.mophie.com/mophie-juice-pack-plus-iPhone-4-battery-case-p/1160_jpp-ip4-blk.htm rechargeable external battery case for iPhone, was awarded an $830,000 judgment against a Texas woman who was selling counterfeit versions of these cases on the Internet.<br /><br />(Logo:  http://photos.prnewswire.com/prnh/20110209/LA44927LOGO-b)<br /><br />U.S. District Judge John F. Walter in Los Angeles ordered Sidrah Qadeer of Spring, TX, to pay monetary damages to mophie, Inc. in the amount of $830,000 and to pay mophie's attorney's fees. Judge Walter also ordered Qadeer to "deliver immediately for destruction" all counterfeit mophie-branded materials in her possession and to forever refrain from selling any mophie-branded product.<br /><br />"Counterfeit operations are something that mophie takes incredibly seriously and we are extremely pleased with the decision in this case," noted mophie Chief Operating Officer, Shawn Dougherty. "Our juice pack line of external batteries continues to lead the category in both innovation and market penetration and we will continue to protect the juice pack and our authorized distributors and retailers against all counterfeiting activities.  This judgment should send a very strong message to all counterfeit sellers that mophie protects its products and will seek out and prosecute counterfeiters."<br /><br />mophie, Inc.'s juice pack plus case® is available on its company http://www.mophie.com/ for $99.95. According to the lawsuit, Qadeer advertised and sold counterfeit battery cases on eBay.  An investigator hired by mophie, Inc. purchased a counterfeit copy of the battery case in June 2011 from Qadeer for $59.99. <br /><br />About mophie<br /><br />mophie is a California-based, award-winning designer and manufacturer of mobile intelligent devices and accessories. It is widely recognized and highly acclaimed for its creative designs and innovative solutions. mophie is the proud developer of the http://www.mophie.com/mophie-juice-pack-air-iPhone-4-battery-case-p/1145_jpaxp4.htm, the first "Works With iPhone" portable battery solution certified by Apple Inc. All of mophie's products are developed to address real consumer and business needs and are seamless integrations of industrial, electronic, software and artistic designs. Its products are available in Apple stores, AT&amp;T stores, Best Buy stores, Verizon stores, and on http://www.mophie.com/ and http://www.amazon.com/. Follow mophie on Twitter at http://twitter.com/mophie or on Facebook at http://www.facebook.com/mophielovesyou/]]></description>
		<pubDate>Tue, 31 Jan 2012 13:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61828</guid>
	</item>
	
	<item>
		<title>FAKER$, the Brand new iPhone app That Turns Users Into Trick Masters</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61819</link>
		<author>global@prnewswire.co.uk (HELICEUM)</author>

		<description><![CDATA[PARIS, January 31, 2012 /PRNewswire/ -- 1001 different ways to become a cover star on a glossy magazine, get qualified as a secret agent, set up a friend, or astound family.<br /><br />Heliceum, a company specialized in the development and publishing of entertainment applications for smartphones and touchscreen tablets, today announces the release of the application: http://itunes.apple.com/us/app/faker$-the-wild-photo-app/id479536255?mt=8<br /><br />Getting Creative with Fun Forgeries<br /><br />Do It Your Way  - Custom Photos and TextHundreds of wacky elements to combine...The different themes and templates are collected into a single app that can create any kind of content. Using either an on-the-spot snapshot or an image from archive users can:  - Become a cover starlet for a day, or make the front-page headlines of a Russian daily, or even a specialist pet care magazine (whatever works!).<br /><br />- Create fake ID cards and credentials: how about a "License to Flirt" or a membership card for a top secret organization<br /><br />- Get the paperwork that proves just who is the World Champion of Synchronized Curling or "Babe-Magnet 2012".<br /><br />- Embed photos into billboards or fake famous scenes to show everybody they were really there!<br /><br />- Send custom greetings cards and reinvent the traditional genre with crazy possibilities.<br /><br />Faker$, the farcical forgery workshop for iPhone.The complete application with an intuitive design enables users to:<br /><br />- Save and print their creations<br /><br />- Share creations via Facebook, Twitter, Tumblr or by e-mail to win exclusive templates<br /><br />- Buy new templates from the store<br /><br />- Get regular updates with additional templates<br /><br />Price:<br /><br />- Faker$ is free, with downloadable packs (in-app purchase)<br /><br />- Faker$ Gold: costs US$ 3,99 with infinite content<br /><br />Available at:<br /><br />http://itunes.apple.com/us/app/faker$-the-wild-photo-app/id479536255?mt=8<br /><br />Published by http://heliceum.com/en<br /><br />Virginie ANDOUARD, mailto:virginie.andouard@heliceum.com, +33-6-22-17-68-12]]></description>
		<pubDate>Tue, 31 Jan 2012 10:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61819</guid>
	</item>
	
	<item>
		<title>BrightArch Chosen by COWI to Deliver Data-Driven Organization Change Software</title>
		<category>ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61816</link>
		<author>global@prnewswire.co.uk (BrightArch AS)</author>

		<description><![CDATA[OSLO, Norway, January 31, 2012 /PRNewswire/ -- BrightArch AS, an independent provider of data-driven organizational change solutions and software, today announced that COWI Norway AS, an engineering consultancy, deployed OrganizationWeaver(TM) to implement an internal career system for their employees.<br /><br />OrganizationWeaver is BrightArch's software toolkit to gather, manage, and analyze organizational data and individual input to drive meaningful change. COWI Norway specifically deployed OrganizationWeaver Map(TM) and OrganizationWeaver Manage(TM) to implement their career system.Gry Slemmén, Human Resource Director at COWI Norway, said "Our goal was to ensure that our career system was implemented in a way that engages employees, takes into account multiple manager evaluations, and has a quality outcome. OrganizationWeaver allowed us to accomplish these goals and complete the project in record time.<br /><br />"In the end, 92% of eligible employees provided their career details, 97% of managers chosen by employees as evaluators participated, and 100% of direct line managers evaluated their employees for the career system.According to Tor Kielland, CEO of BrightArch, "The participation figures show that COWI implemented a change process that was engaging and trustworthy to the entire organization. We are very proud that COWI was able to meet their ambitious goals with the help of OrganizationWeaver."<br /><br />OrganizationWeaver Map is BrightArch's newest tool to implement data-driven organizational changes. It is one of four core OrganizationWeaver tools that were designed to bridge the gap between ambitious organizational change strategies and their successful implementation.<br /><br />About COWI Norway<br /><br />COWI Norway is a part of COWI, a leading international consulting group. The company provides state-of-the-art services within the fields of engineering, environmental science and economics with due consideration for the environment and society. To find out more, please visit http://www.cowi.com/.<br /><br />About BrightArch<br /><br />BrightArch AS is a private limited company that provides organizational transformation solutions. Located in Oslo, Norway, BrightArch develops and supports OrganizationWeaver software. OrganizationWeaver allows companies to collaboratively manage the organizational design and staffing aspects of a post-merger integration, reorganization, downsizing, or other workforce changes. To find out more, please visit http://www.brightarch.com/.]]></description>
		<pubDate>Tue, 31 Jan 2012 09:10:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61816</guid>
	</item>
	
	<item>
		<title>FPS and SpectraCal Announce CalMAN Support for Image AnyPlace and Introduce New Calibration Kit</title>
		<category>ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61813</link>
		<author>global@prnewswire.co.uk (Flexible Picture Systems)</author>

		<description><![CDATA[AMSTERDAM, January 31, 2012 /PRNewswire/ -- Flexible Picture Systems (FPS) and SpectraCal are pleased to announce full support for FPS' Image AnyPlace and OmniScale product lines using SpectraCal's CalMAN calibration software.<br /><br />Starting at CalMAN version 4.5, available today, Image AnyPlace and Omniscale products will be supported as calibration devices as a standard part of the CalMAN software. Using Image AnyPlace as a calibration device, Pro AV Installers can precisely compensate for color, luminance and gamma factor inaccuracies in projection systems, by running CalMAN's automated workflows, which precisely measure actual projector performance.  Image AnyPlace's 10 bit output LUTs are then programmed under CalMAN's control to provide complete and accurate compensation across the projectors' entire Luminance range. Projection calibration becomes especially important in Edge Blending systems, where slight differences between projectors in a system become highly visible in image blend regions.  Full calibration of a multi-projector Edge Blending system can be performed in a matter of minutes.<br /><br />"There is no time when it's more obvious how crucial accurate projector calibration is than when you're trying to make blend zones disappear," says Steve Wood, President of Flexible Picture Systems. "CalMAN makes the process fast and easy enough that everyone can do it."<br /><br />"Integrating CalMAN with Image AnyPlace brings calibration to the world of PRO AV projected displays," says Joshua Quain, SpectraCal's VP of Sales and Marketing.<br /><br />The companies are further pleased to announce the introduction of the Image AnyPlace Calibration Kit as a standard item in FPS' product catalog.  The kit consists of a SpectraCal's fast and accurate C6 colorimeter, the innovative and extensible AVFoundry digital video test pattern generator, and CalMAN 4.5 packaged conveniently in a carrying case.  The Image AnyPlace Calibration Kit is intended as a toolkit item for Pro AV Installers.  Installers purchase one kit and use it for multiple new installations and precision re-calibration of existing installations as projector bulbs age or are replaced.  Dealer pricing for the Image AnyPlace Calibration Kit is $5,995, for sale immediately.<br /><br />Flexible Picture Systems will be demonstrating a calibrated system at Integrated Systems Europe (ISE) in Amsterdam, January 31 - February 2, booth 7H172.<br /><br />For further information:<br /><br />Joshua Quain<br /><br />Joshua@spectracal.com<br /><br /><br /><br />Melinda DeNicola<br /><br />Melinda@flexiblepicturesystems.com]]></description>
		<pubDate>Tue, 31 Jan 2012 08:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61813</guid>
	</item>
	
		</channel>
</rss>
