<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>Comunicati Stampa Immediapress</title>
	<link>http://www.immediapress.it</link>
	<description>I comunicati stampa di Immediapress</description>
	<language>en</language>
	<managingEditor>info@immediapress.it (Informazioni)</managingEditor>
	<webMaster>info@immediapress.it (Info tecniche)</webMaster>
	
	<item>
		<title>Azure Dynamics Announces 45 Transit Connect Electric Sales</title>
		<category>Auto e Motori/Automotive, Economia e Finanza/Economy and Finance, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61865</link>
		<author>global@prnewswire.co.uk (Azure Dynamics Corporation)</author>

		<description><![CDATA[OAK PARK, Michigan, February 2, 2012 /PRNewswire/ --  Azure Dynamics Corporation (TSX: AZD)(OTC: AZDDF) ("Azure" or the "Company"), a world leader in the development and production of hybrid electric and electric components and powertrain systems for light and medium duty commercial vehicles, today announced 45 new Ford Transit Connect Electric sales, including 20 units in Europe and 25 units in North America, which includes six initial units through the General Services Administration (the "GSA") via Northside Ford in San Antonio, TX, a four unit order from Verizon and a four unit order from an internet company.<br /><br />"We are pleased to have received several initial orders through the GSA as various U.S. government agencies, affiliated companies and military installations begin their procurement process for fiscal 2012," said Scott Harrison, Azure's CEO.  "The Transit Connect Electric, offering low operating costs and zero tailpipe emissions, is the ideal versatile product that can serve a myriad of government fleet needs, particularly within the Armed Services."<br /><br />Since most commercial and government fleets spend a significant portion of their operational costs on fuel alone, there has been a dramatic surge in the demand for electrified alternatives.  These fleet operators are increasingly seen as the logical starting point for electric vehicles due to typical drive cycles that include travel on predictable, short-range, routes with frequent stop and go driving that generally return to a central location at the end of a drive cycle making for efficient and convenient recharging over night.<br /><br />"We are also pleased to see continued adoption among universities and large companies, such as Verizon," continued Harrison.  "Fleet operators, big and small businesses and colleges worldwide increasingly recognize the value the Transit Connect Electric offers in helping them reduce cost and meet their environmental goals."<br /><br />Azure is a leading provider of electric drive technology for light to medium-duty commercial fleet vehicles in North America and is the first authorized provider of electric and hybrid electric solutions on Ford's market leading light-and medium-duty commercial vehicles.<br /><br />"With these new orders, our global Transit Connect Electric sales exceed $32 million in less than 12 months of production," continued Harrison.  "And, our network of over 160 Ford dealers globally continues to drive our sales growth while providing outstanding service for our customers."<br /><br />Azure Dynamics has agreements with over 160 Ford commercial truck dealerships in key markets across North America, 90 of which support sales and service activities for Transit Connect Electric and in six countries throughout Europe representing 13 dealerships with 57 store locations.<br /><br />Transit Connect Electric expands its customer base:<br /><br />The 45 Transit Connect Electric vans announced today were sold to a variety of customers across North America and Europe as wells as to a number of Ford commercial truck dealers who will use the vans as customer demonstrators to increase awareness and appreciation of the product. These sales include:<br /><br />UNITED STATES<br /><br />California<br /><br />Connecticut<br /><br />FloridaGeorgia<br /><br />Massachusetts<br /><br />Texas<br /><br />CANADA<br /><br />GERMANY<br /><br />NETHERLANDS<br /><br />NORWAY<br /><br />UNITED KINGDO<br /><br />MThe Transit Connect Electric utilizes an advanced lithium-ion battery from Johnson Controls to achieve a range of 50 to 80 miles depending on auxiliary usage and drive cycle and is rechargeable using either a 240-volt or standard 120-volt outlet.  Commercial vans generally return to a central location at the end of each driving cycle making for easy overnight recharging.  Use of the vehicles will also reduce fuel and maintenance costs, as well as reducing greenhouse gas emissions.For more information on how Azure Dynamics powertrains are 'Driving a World of Difference,' please visit http://www.azuredynamics.com/.<br /><br />About Azure Dynamics<br /><br />Azure Dynamics Corporation (TSX: AZD)(OTC: AZDDF) is a world leader in the development and production of hybrid electric and electric components and powertrain systems for light and medium duty commercial vehicles. Azure is strategically targeting the commercial delivery vehicle and shuttle bus markets and is currently working internationally with a variety of partners and customers.  The Company is committed to providing customers and partners with innovative, cost-efficient, and environmentally-friendly energy management solutions.  For more information please visit http://www.azuredynamics.com/.<br /><br />The TSX Exchange does not accept responsibility for the adequacy or accuracy of this release.<br /><br />Forward-Looking Statements Advisory<br /><br />More particularly, this press release contains statements concerning Azure's anticipated: business development strategy, customer orders, product deliveries, sales, revenue and revenue growth. The forward-looking statements are based on a number of key expectations and assumptions made by Azure, including expectations and assumptions concerning achievement of current timetables for development programs and sales, target market acceptance of Azure's products, current and new product performance, availability and cost of labor and expertise, and evolving markets for power for transportation vehicles. Although Azure believes that the expectations and assumptions used to develop the forward-looking statements are reasonable, undue reliance should not be placed on the forward-looking statements because Azure can give no assurance that they will prove to be correct.<br /><br />For further information:JurisPagrabs, Vice President, Investor Relations, +1-248-298-2403 ext 7570, Email: mailto: jpagrabs@azuredynamics.com]]></description>
		<pubDate>Fri, 03 Feb 2012 00:10:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61865</guid>
	</item>
	
	<item>
		<title>Canon Europe Acquires Dutch Medical Solutions Specialist Delft DI</title>
		<category>Salute e Benessere/Healthcare, Economia e Finanza/Economy and Finance, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61855</link>
		<author>global@prnewswire.co.uk (Canon Europe)</author>

		<description><![CDATA[LONDON, February 2, 2012 /PRNewswire/ -- Canon Europe, world-leader in imaging solutions, has strengthened its offering in the Medical Imaging arena by acquiring Netherlands-based Medical solutions specialist Delft Diagnostic Imaging (Delft DI).Delft DI specialises in two business areas.  The first area is innovative medical software solutions for sharing digital images and medical records.  This business will become a future platform for the development of new Healthcare ICT solutions including Cross Enterprise Document Sharing for Imaging (XDSI) solutions.  The second area is digital X-ray imaging systems, systems integration and service of a wide variety of customised complete solutions for radiology departments.  Delft DI has been an important distribution partner for Canon digital radiography systems for over ten years in The Netherlands and Belgium.  Building on this partnership, where Delft DI already incorporates Canon digital radiography products in their services, this business will become a platform for developing future digital radiography services.<br /><br />Ryoichi Bamba , President &amp; CEO, Canon Europe said: "Canon has identified medical imaging as an important focus area for future growth, and we believe this investment and expansion of the medical business will bring new opportunities to build on our success in the digital radiography and eye care sectors to date.  We are excited about the solutions and services we can bring to the market together with Delft DI for the benefit of our customers and ultimately patient care.  We are looking forward to welcoming Delft DI into the Canon group.  "Guido Geerts, Chief Executive Officer, Delft DI, added: "We have enjoyed a good relationship with Canon as a distribution partner and we are delighted to now be extending this relationship.  We are proud to become part of the Canon Group and believe this will also bring benefits for our customers."<br /><br />Following the completion of the acquisition, Delft DI will become a subsidiary of Canon Europa NV.  Yoshiyuki Masuko, Senior Director, Medical Imaging Group, will join the board of Delft DI.  Delft Imaging Systems, currently a subsidiary of Delft DI, will become a separate company, will no longer be part of Delft DI group, and is not part of this acquisition.<br /><br />About Delft DI<br /><br />Delft DI specialises in innovative medical PACS software solutions, digital X-ray imaging systems and system integration and service of a wide variety of customized complete solutions for radiology departments. Delft DI includes Rogan-Delft, Delft Imaging Systems* and Oldelft Benelux.<br /><br />About Canon Medical Imaging Group<br /><br />Canon has been an innovator in Medical applications for 72 years. Since 1940, (when Canon's first medical application was introduced - an innovative X-Ray application for tuberculosis screening), Canon has delivered lots of world's firsts in the area of radiography and eye care.<br /><br />Today Canon's extensive line of digital radiography systems and eye care diagnostic equipment is used in many areas including hospital environments, medical and screening centres, as well as a wide range of terrains with portable needs. Canon is continuously working on enhancing patient care, image quality, portability, flexibility and workflow.<br /><br />For further information about Canon Medical Imaging Group, and details of local distributors please visit:  http://www.canon-europe.com/medical]]></description>
		<pubDate>Thu, 02 Feb 2012 10:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61855</guid>
	</item>
	
	<item>
		<title>Universite Paris Sud Uses Mediasite Webcasting Platform to Stream and Archive 90 Percent of its Medical School Courses</title>
		<category>Formazione e Lavoro/Education and Employment, Salute e Benessere/Healthcare, Economia e Finanza/Economy and Finance, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61851</link>
		<author>global@prnewswire.co.uk (Sonic Foundry, Inc.)</author>

		<description><![CDATA[AMSTERDAM, February 2, 2012 /PRNewswire/ -- Lecture capture responds to the need to accommodate larger enrollments due to public reform (ISE booth #3A120) - Sonic Foundry, Inc. (NASDAQ: SOFO), the trusted market leader for enterprise http://www.sonicfoundry.com/webcasting-solutions and http://www.sonicfoundry.com/solutions/lecture-capture/, today announced that its Mediasite webcasting platform has been chosen by the Universite Paris Sud in France to webcast its medical school courses.<br /><br />The Universite Paris Sud is the largest campus in France with about 27,000 students and 3,500 employees. In 2011 public reform of the medical studies department doubled the number of students enrolled in courses. After an extensive search process the university implemented Mediasite in September of 2011, deciding to webcast the lectures in high quality video and to make the content available on-demand. For the university, Mediasite offered the most reliable platform with its integrated environment and ease of integration for its large 350-seat classrooms.<br /><br />"We appreciated the automation of Mediasite with the templates and the presentations pulled directly from the recorders to the central server with no human help needed," said Eric Briantais Morisson, head of the university's instructional technology department.<br /><br />Currently, 90 percent of the medical school and nursing courses are recorded with Mediasite. Those courses create about 400 hours of webcasts each semester.<br /><br />"The advantage of the recorded presentation is that the students may interact with it at their own pace. It's a second chance for someone that hasn't caught the entire message during class. For our medical classes, it's a big help, because students receive a great deal of knowledge each class, and with Mediasite, they can go back and review," Briantais Morrison said.<br /><br />According to Briantais Morrison, Mediasite has become a study platform for students, and the majority of views come two months before final exams. Between September 2010 and June 2011, there were 115,000 views from 1,500 students.As a state owned university, one of Universite Paris Sud's missions is to share scientific knowledge. In the future, the university hopes to fulfill this by expanding its Mediasite usage to include webcasting live scientific seminars to the public.<br /><br />"Sonic Foundry is pleased to support The Universite Paris Sud as it responds to the student demand for lecture capture," said Rob Lipps, Executive Vice President of Sales at Sonic Foundry. "The amount of student views the webcasts receive is a testament that educational technology platforms like Mediasite can make a real impact on learning. We're honored to be the lecture capture partner for Universite Paris Sud."<br /><br />About Sonic Foundry®, Inc.<br /><br />Sonic Foundry (NASDAQ: SOFO, http://www.sonicfoundry.com/) is the trusted market leader for enterprise webcasting and lecture capture, providing video communication solutions for education, business and government. Powered by the patented Mediasite webcasting platform and Mediasite Events group, the company empowers people to transform the way they communicate online, using video webcasts to bridge time and distance, accelerate research and improve performance. Product and service names mentioned herein are the trademarks of Sonic Foundry, Inc. or their respective owners.<br /><br />Certain statements contained in this news release regarding matters that are not historical facts may be forward-looking statements. Because such forward-looking statements include risks and uncertainties, actual results may differ materially from those expressed in or implied by such forward-looking statements. Factors that could cause actual results to differ materially include, but are not limited to, uncertainties pertaining to continued market acceptance for Sonic Foundry's products, its ability to succeed in capturing significant revenues from media services and/or systems, the effect of new competitors in its market, integration of acquired business and other risk factors identified from time to time in its filings with the Securities and Exchange Commission. ]]></description>
		<pubDate>Thu, 02 Feb 2012 07:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61851</guid>
	</item>
	
	<item>
		<title>Iochpe-Maxion Finalizes Acquisition of Hayes Lemmerz</title>
		<category>Auto e Motori/Automotive, Economia e Finanza/Economy and Finance, Altro/Miscellaneous, trasporti e logistica / Transportation and Logistics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61849</link>
		<author>global@prnewswire.co.uk (Iochpe-Maxion)</author>

		<description><![CDATA[SAO PAULO, February 1, 2012 /PRNewswire/ --- Combined Company to Meet Global Needs of Automotive Manufacturers<br /><br />Iochpe-Maxion S.A. ("Iochpe-Maxion") announced today that its subsidiary, Iochpe Holdings, LLC, has finalized its transaction to acquire Hayes Lemmerz International, Inc. ("Hayes Lemmerz"). The transaction combines the wheel businesses of Iochpe-Maxion and Hayes Lemmerz to create Maxion Wheels, a global wheels business with manufacturing locations in 12 countries and a presence in every major automotive region.<br /><br />"Iochpe-Maxion is excited to have finalized its transaction to acquire Hayes Lemmerz," said Dan Ioschpe, CEO of Iochpe-Maxion. "The acquisition of Hayes Lemmerz furthers our strategy of growing our core global business and puts us in an excellent position to offer technologically-advanced products and outstanding services to all of our global customers and to meet their needs in every major geographic region for years to come."<br /><br />"Customers will benefit significantly from the transaction," continued Ioschpe. "As automotive and commercial vehicle manufacturers continue to expand globally, they seek global suppliers who have the resources to invest and grow with them. This acquisition enables us to better meet our customers' needs by offering a broader and more competitive product line and enhancing service levels."<br /><br />Fred Bentley to Lead Maxion Wheels, the New Global Wheel OrganizationFred Bentley, former COO of Hayes Lemmerz, has been named CEO of Maxion Wheels, the new global wheel group of Iochpe-Maxion and will report to Dan Ioschpe. Maxion Wheels will have its headquarters in Northville, Michigan, USA and will combine the wheel businesses of the two companies. "In combining the skills and talents of these two world-class wheel manufacturers, we will be able to better serve the best interests of all our key stakeholders - our customers, our shareholders, our suppliers, and our committed employees all around the world. We anticipate a smooth and successful integration," Bentley said. "We see many exciting global opportunities, and we have an experienced and talented team ready to pursue them."]]></description>
		<pubDate>Wed, 01 Feb 2012 22:10:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61849</guid>
	</item>
	
	<item>
		<title>Renault-Nissan Alliance Posts Record Sales in 2011 for Third Consecutive Year</title>
		<category>Auto e Motori/Automotive, Economia e Finanza/Economy and Finance, meccanica / Mechanics, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61839</link>
		<author>global@prnewswire.co.uk (Renault-Nissan Alliance)</author>

		<description><![CDATA[PARIS, February 1, 2012 /PRNewswire/ -- The Renault-Nissan Alliance sold a record 8,029,222 units in 2011, a 10.3% increase from 2010, fuelled by robust sales in emerging markets and the United States.<br /><br />Sales rose for the third consecutive year. Renault sold 2,722,062 units worldwide, up 3.6% from 2010. Nissan sold 4,669,981 units, up 14.4%. AvtoVAZ Lada accounted for 637,179 units, a 10.9 % increase compared to the previous year.<br /><br />As a result, the Renault-Nissan Alliance captured 10.7%* of the global market in 2011, up from 10.3% the previous year."The Alliance capitalized on the resurgence of the US economy and gained significant market share in the regions that will drive growth in the 21st century," said Renault-Nissan Alliance CEO Carlos Ghosn. "Double-digit sales growth is solid progress - particularly during a year in which we faced Japan's earthquake and tsunami, the abnormal strength of the yen, and financial turmoil in Europe.<br /><br />"Renault group highlightsIn 2011, Renault posted record global sales of 2.7 million units, up 3.6% compared with a year ago, with 43% of those sales generated outside Europe. Sales outside Europe totaled a record 1,172,686 units, up 19.2%, driven by fast-expanding markets such as Russia (+40%), Turkey (+13%) and Latin America (+10%).<br /><br />In terms of sales by brand, Renault led with 2,260,694 units sold, up 6.8% compared with a year ago, and accounting for 83% of the Group's sales. Sales of Dacia fell 1.8% due to supply constraints caused by the tsunami in Japan. Renault Samsung Motors fell 27%.<br /><br />In 2011, six out of the Group's top ten markets were located outside Europe with Brazil replacing Germany as Renault's second-biggest market after France. Renault's sales in Brazil, where it plans to expand capacity in 2013, grew 21% to a record 194,300 units in a market that expanded 3%.<br /><br />*Total passenger car and light commercial vehicle sales based on Renault's estimate of 74,793,900 units in 2011.<br /><br />For the full release, go to: http://blog.alliance-renault-nissan.com/media-resources/press-release  ]]></description>
		<pubDate>Wed, 01 Feb 2012 10:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61839</guid>
	</item>
	
	<item>
		<title>Shanghai Media Group and Ball-IT Oy Launch blobo Fitness Gaming for Chinese Kids and Families</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, Media e Pubblicità/Media and Advertisement, Salute e Benessere/Healthcare, Economia e Finanza/Economy and Finance, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61837</link>
		<author>global@prnewswire.co.uk (Ball-IT Oy)</author>

		<description><![CDATA[OULU, Finland, February 1, 2012 /PRNewswire/ -- Mr. Juha Rytky, CEO of Ball-IT, says that they could not wish for a better partner in China.  As part of SMG, Toonmax Media is the leading media company in the core target groups, kids and families. "The overall business potential is huge, as there are already more than 150 million PC online gamers today in China. The market already exists and is booming, we are now offering added value for the gamers by offering them the motion controlled gaming experience," says Mr. Rytky.<br /><br />SMG is a multimedia television and radio company broadcasting, news, Internet and related media entertainment services. The television broadcasting media consist of 11 analogue TV channels, 90 paid digital cable TV channels, and a full Internet broadcasting  TV service, along with 10 analogue and 19 digital radio services. The group also owns and operates 5 sports centres and 14 cultural art centres. Other areas of operation include newspapers, magazines, news websites and audio-visual publishing. Formed in 2001, SMG is the result of a merger between the People's Radio Station of Shanghai, East Radio Shanghai, Shanghai Television Station, and Oriental Television Station. The company employs around 5,200 people.<br /><br />Ball-IT Oy is a Finnish company founded in 2005, focusing on sensor technologies, motion interpretation algorithms and all related software for the development of consumer electronics and product variants for the gaming industry and other segments. It also offers a software development kit for third parties - such as game studios - to develop the content for its motion control gaming system. Games are sold from Ball-IT's online shop, using a revenue sharing model with the game studios. Ball-IT is offering a technologically-advanced - yet very aggressively priced - motion control gaming system for PC and MAC platforms, including games and content. The Company is privately held by its founders and investors, Aura Capital and Fortel Management.<br /><br />More information about the product and images are available at: http://www.bloboshop.com/pages.php?page=media&amp;language=en<br /><br />The TV game show trailer is available at:http://www.bloboshop.com/tv]]></description>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61837</guid>
	</item>
	
	<item>
		<title>Richard Thaler, Jr. Named to Gordon Brothers Group's Board of Directors</title>
		<category>Economia e Finanza/Economy and Finance, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61836</link>
		<author>global@prnewswire.co.uk (Gordon Brothers Group)</author>

		<description><![CDATA[BOSTON, January 31, 2012 /PRNewswire/ -- Gordon Brothers Group, a global advisory, restructuring and investment firm specializing in the retail, consumer products, industrial and real estate sectors, announced today that Richard W. Thaler, Jr. has been named to the Company's Board of Directors.<br /><br />Mr. Thaler brings over 30 years of experience in investment banking, both domestically and abroad, to the Board of Directors.  Mr. Thaler is currently Managing Partner of Lieutenant Island Partners, working as special counsel to BMO Capital Markets and multiple non-profit organizations. He previously spent 13 years at Deutsche Bank Securities, where he was co-head of the Industrial Group and from which he recently retired as a vice chairman. Prior to Deutsche Bank, Mr. Thaler was a managing director at Lehman Brothers for 16 years, acting as an advisor to corporations, pension funds, endowments, foreign governments, not-for-profits, unions and individuals. Throughout his career, Mr. Thaler has been involved in numerous debt and equity transactions, varied acquisitions, leverage buyouts, restructurings and cross-border transactions between the United States, South America, Asia and Europe. His deep experience in the industrial sector, knowledge of the private equity industry and expertise in complex debt and equity transactions will enhance Gordon Brothers Group's access to a broad array of industries and financial sponsors as well as complement the composition of the current board.<br /><br />"I am very excited to have Rich join our Board of Directors. His proven success as a leader at prominent global investment banks and his deep experience in the industrial sector is exactly the perspective we need to continue to grow our enterprise," stated Gary M. Talarico, President &amp; Chief Executive Officer, Gordon Brothers Group. "Our Commercial and Industrial business, under the joint leadership of Robert Himmel and Bob Maroney, has been our fastest-growing business over the past few years, and Rich's expertise in a variety of industries will be a source of valuable advice and support as we continue to expand this business. Also, Rich's experience in a vast range of complex debt and equity transactions will be of great value to our rapidly growing debt platform and our private equity strategy going forward."<br /><br />Mr. Thaler added, "Gordon Brothers Group's reputation for maximizing value for operating companies, lenders and investors is well-known throughout the industries they touch. I look forward to working with the board and Gary both domestically and globally in any way I can to help Gordon Brothers expand their already formidable platform."<br /><br />About Gordon Brothers Group<br /><br />Founded in 1903, Gordon Brothers Group (http://www.gordonbrothers.com/) is a global advisory, restructuring and investment firm specializing in the retail, consumer products, industrial and real estate sectors. Gordon Brothers Group maximizes value for both healthy and distressed companies by purchasing or selling all categories of assets, appraising assets, providing debt and equity financing, and operating businesses for extended periods. Gordon Brothers Group conducts over $50 billion worth of transactions and appraisals annually. ]]></description>
		<pubDate>Tue, 31 Jan 2012 23:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61836</guid>
	</item>
	
	<item>
		<title>Tsunami Shelter Developer, Brahman Industries, Receives Seed Investment From Estabrook Ventures to Develop Needed "Inland Life Boat"</title>
		<category>Economia e Finanza/Economy and Finance, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61834</link>
		<author>global@prnewswire.co.uk (Brahman Industries, LLC)</author>

		<description><![CDATA[ST. THOMAS, U.S. Virgin Islands, January 31, 2012 /PRNewswire/ -- Brahman Industries, LLC announced today it has received seed funding of up to $125,000 from Estabrook Ventures, a Waltham, Massachusetts venture fund. Brahman is developing an innovative tsunami and flood shelter system that promises to revolutionize how governments and industries address these natural threats. The proceeds will be used to advance the development of the final engineering designs and to seek partners worldwide. The company also announced plans to conduct research and development and prototype testing in the U.S. Virgin Islands.<br /><br />To view the multimedia assets associated with this release, please click http://www.prnewswire.com/news-releases/tsunami-shelter-developer-brahman-industries-receives-seed-investment-from-estabrook-ventures-to-develop-needed-inland-life-boat-138365544.html<br /><br />"We are very pleased to be able to invest in this venture at this important stage of the company's development and at this critical time because the world still needs a much better solution for natural disasters," said Thomas F. Farb, Principal at Estabrook Ventures. "Investing in Brahman Industries is a great opportunity to create significant value, while fostering economic development and positively impacting the world. The potential at hand is quite compelling."<br /><br />The STATIM (acronym for Storm, Tornado And Tsunami Interconnected Modules) Shelter consists of an enclosable hull comprised of a series of precast, lightweight concrete modules, similar to very large concrete pipes. Once assembled, it provides a water-tight environment with buoyancy and self-righting capability. Inside, the shelters are equipped with secure seating for an average of 50 occupants, ventilation, and various options of survival supplies capable of sustaining the occupants during and after a disaster, and until rescue resources can assist. It is the equivalent of an "inland life boat". This cost-effective technology, capable of being produced in mass, has been issued a U.S. patent, with 14 international patents pending.<br /><br />A variant of this technology, the STATIM Genset Pod, is being designed to provide for a resilient emergency power generating source capable of surviving the most extreme conditions, including fire and an electromagnetic pulse (EMP). Applications for this variant include many critical infrastructure such as communications and nuclear power facilities.<br /><br />"There are thousands of islands, communities and coastal resorts around the world where topography, proximity faults, remoteness, or lack of vertical evacuation alternatives make them extremely vulnerable to the devastation of such events," explained Miguel Serrano, CEO of Brahman. "The STATIM Shelter is a feasible solution for their safety and peace of mind. It is a straight forward approach which already represents a major breakthrough in natural disaster preparedness."<br /><br />For additional information you can visit http://www.statimshelter.com/, or the project's crowdfunding event page at http://www.rockethub.com/.]]></description>
		<pubDate>Tue, 31 Jan 2012 16:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61834</guid>
	</item>
	
	<item>
		<title>mophie Awarded Significant Judgment in Piracy Case</title>
		<category>Economia e Finanza/Economy and Finance, ICT / ICT, Politica e PA/Politics and Public Affairs, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61828</link>
		<author>global@prnewswire.co.uk (mophie)</author>

		<description><![CDATA[SANTA ANA, California, January 31, 2012 /PRNewswire/ --- Federal Judge Rules in Favor of Company and Against Counterfeit Seller<br /><br />mphie® (http://www.mophie.com/) the California-based company that markets the award winning http://www.mophie.com/mophie-juice-pack-plus-iPhone-4-battery-case-p/1160_jpp-ip4-blk.htm rechargeable external battery case for iPhone, was awarded an $830,000 judgment against a Texas woman who was selling counterfeit versions of these cases on the Internet.<br /><br />(Logo:  http://photos.prnewswire.com/prnh/20110209/LA44927LOGO-b)<br /><br />U.S. District Judge John F. Walter in Los Angeles ordered Sidrah Qadeer of Spring, TX, to pay monetary damages to mophie, Inc. in the amount of $830,000 and to pay mophie's attorney's fees. Judge Walter also ordered Qadeer to "deliver immediately for destruction" all counterfeit mophie-branded materials in her possession and to forever refrain from selling any mophie-branded product.<br /><br />"Counterfeit operations are something that mophie takes incredibly seriously and we are extremely pleased with the decision in this case," noted mophie Chief Operating Officer, Shawn Dougherty. "Our juice pack line of external batteries continues to lead the category in both innovation and market penetration and we will continue to protect the juice pack and our authorized distributors and retailers against all counterfeiting activities.  This judgment should send a very strong message to all counterfeit sellers that mophie protects its products and will seek out and prosecute counterfeiters."<br /><br />mophie, Inc.'s juice pack plus case® is available on its company http://www.mophie.com/ for $99.95. According to the lawsuit, Qadeer advertised and sold counterfeit battery cases on eBay.  An investigator hired by mophie, Inc. purchased a counterfeit copy of the battery case in June 2011 from Qadeer for $59.99. <br /><br />About mophie<br /><br />mophie is a California-based, award-winning designer and manufacturer of mobile intelligent devices and accessories. It is widely recognized and highly acclaimed for its creative designs and innovative solutions. mophie is the proud developer of the http://www.mophie.com/mophie-juice-pack-air-iPhone-4-battery-case-p/1145_jpaxp4.htm, the first "Works With iPhone" portable battery solution certified by Apple Inc. All of mophie's products are developed to address real consumer and business needs and are seamless integrations of industrial, electronic, software and artistic designs. Its products are available in Apple stores, AT&amp;T stores, Best Buy stores, Verizon stores, and on http://www.mophie.com/ and http://www.amazon.com/. Follow mophie on Twitter at http://twitter.com/mophie or on Facebook at http://www.facebook.com/mophielovesyou/]]></description>
		<pubDate>Tue, 31 Jan 2012 13:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61828</guid>
	</item>
	
	<item>
		<title>Shell and ORTEC Sign Contract for Technical Consultancy Services</title>
		<category>Economia e Finanza/Economy and Finance, energia / Energy and Power, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61823</link>
		<author>global@prnewswire.co.uk (ORTEC Consulting Group)</author>

		<description><![CDATA[CASTLE DONINGTON, England, January 31, 2012 /PRNewswire/ -- Shell Global Solutions International B.V. and ORTEC, a leading supplier in resource optimization tools and consulting services, have signed a contract to work closely together on a worldwide scale. The cooperation between Shell and ORTEC focuses on the optimization of supply chain processes and strategic decision making in up- and downstream engineering disciplines like planning &amp; scheduling, gas field production capacity optimization, spare parts management, and cost estimating. Shell and ORTEC have already been working together in a successful way for more than 25 years.<br /><br />"The signing of the contract symbolizes the continuation of the long-lasting relation between Shell and ORTEC. Increasing global energy demand accelerates the pace of change in the oil and gas industry. Making the right decisions fast and accurate becomes evidently more important to retain a leading position in the industry. We are very proud to support Shell in this process with our modeling and fact-based consultancy services ", says Lambert van der Bruggen, CEO ORTEC Consulting Group.<br /><br />Paulus Steenkamp, Vice President Manufacturing, Production and Engineering Software, Shell Global Solutions International B.V., adds: "In Shell's drive to help secure a responsible energy future, ORTEC, with their high quality software development and technical consultancy services supports us in underpinning Shell's strategic objective to deliver leading technology solutions. This agreement secures the continuation of our relationship."<br /><br />About ORTEC Consulting Group<br /><br />The ORTEC Consulting Group, member of the ORTEC Group, assists companies and organizations to make informed, fact-based decisions based on thorough analysis. This provides decision-making confidence, which is a much-needed requirement especially when optimizing business processes. By analyzing historical data and projected forecasts, our specialist consultants can calculate scenarios that provide a clear view of the facts and figures. This information is vital for balanced decision-making and business processes optimization. For more information, visit http://www.ortec-consulting.com/.<br /><br />About Royal Dutch Shell plc<br /><br />Royal Dutch Shell plc is incorporated in England and Wales, has its headquarters in The Hague and is listed on the London, Amsterdam, and New York stock exchanges. Shell companies have operations in more than 100 countries and territories with businesses including oil and gas exploration and production; production and marketing of liquefied natural gas and gas to liquids; manufacturing, marketing and shipping of oil products and chemicals and renewable energy projects. For more information see: http://www.shell.com/<br /><br />The companies in which Royal Dutch Shell plc directly and indirectly owns investments are separate entities. In this press release "Shell", "Shell group" and "Royal Dutch Shell" are sometimes used for convenience where references are made to Royal Dutch Shell plc and its subsidiaries in general. Likewise, the words "we", "us" and "our" are also used to refer to subsidiaries in general or to those who work for them. These expressions are also used where no useful purpose is served by identifying the particular company or companies.]]></description>
		<pubDate>Tue, 31 Jan 2012 11:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61823</guid>
	</item>
	
		</channel>
</rss>
