<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>Comunicati Stampa Immediapress</title>
	<link>http://www.immediapress.it</link>
	<description>I comunicati stampa di Immediapress</description>
	<language>en</language>
	<managingEditor>info@immediapress.it (Informazioni)</managingEditor>
	<webMaster>info@immediapress.it (Info tecniche)</webMaster>
	
	<item>
		<title>Universite Paris Sud Uses Mediasite Webcasting Platform to Stream and Archive 90 Percent of its Medical School Courses</title>
		<category>Formazione e Lavoro/Education and Employment, Salute e Benessere/Healthcare, Economia e Finanza/Economy and Finance, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61851</link>
		<author>global@prnewswire.co.uk (Sonic Foundry, Inc.)</author>

		<description><![CDATA[AMSTERDAM, February 2, 2012 /PRNewswire/ -- Lecture capture responds to the need to accommodate larger enrollments due to public reform (ISE booth #3A120) - Sonic Foundry, Inc. (NASDAQ: SOFO), the trusted market leader for enterprise http://www.sonicfoundry.com/webcasting-solutions and http://www.sonicfoundry.com/solutions/lecture-capture/, today announced that its Mediasite webcasting platform has been chosen by the Universite Paris Sud in France to webcast its medical school courses.<br /><br />The Universite Paris Sud is the largest campus in France with about 27,000 students and 3,500 employees. In 2011 public reform of the medical studies department doubled the number of students enrolled in courses. After an extensive search process the university implemented Mediasite in September of 2011, deciding to webcast the lectures in high quality video and to make the content available on-demand. For the university, Mediasite offered the most reliable platform with its integrated environment and ease of integration for its large 350-seat classrooms.<br /><br />"We appreciated the automation of Mediasite with the templates and the presentations pulled directly from the recorders to the central server with no human help needed," said Eric Briantais Morisson, head of the university's instructional technology department.<br /><br />Currently, 90 percent of the medical school and nursing courses are recorded with Mediasite. Those courses create about 400 hours of webcasts each semester.<br /><br />"The advantage of the recorded presentation is that the students may interact with it at their own pace. It's a second chance for someone that hasn't caught the entire message during class. For our medical classes, it's a big help, because students receive a great deal of knowledge each class, and with Mediasite, they can go back and review," Briantais Morrison said.<br /><br />According to Briantais Morrison, Mediasite has become a study platform for students, and the majority of views come two months before final exams. Between September 2010 and June 2011, there were 115,000 views from 1,500 students.As a state owned university, one of Universite Paris Sud's missions is to share scientific knowledge. In the future, the university hopes to fulfill this by expanding its Mediasite usage to include webcasting live scientific seminars to the public.<br /><br />"Sonic Foundry is pleased to support The Universite Paris Sud as it responds to the student demand for lecture capture," said Rob Lipps, Executive Vice President of Sales at Sonic Foundry. "The amount of student views the webcasts receive is a testament that educational technology platforms like Mediasite can make a real impact on learning. We're honored to be the lecture capture partner for Universite Paris Sud."<br /><br />About Sonic Foundry®, Inc.<br /><br />Sonic Foundry (NASDAQ: SOFO, http://www.sonicfoundry.com/) is the trusted market leader for enterprise webcasting and lecture capture, providing video communication solutions for education, business and government. Powered by the patented Mediasite webcasting platform and Mediasite Events group, the company empowers people to transform the way they communicate online, using video webcasts to bridge time and distance, accelerate research and improve performance. Product and service names mentioned herein are the trademarks of Sonic Foundry, Inc. or their respective owners.<br /><br />Certain statements contained in this news release regarding matters that are not historical facts may be forward-looking statements. Because such forward-looking statements include risks and uncertainties, actual results may differ materially from those expressed in or implied by such forward-looking statements. Factors that could cause actual results to differ materially include, but are not limited to, uncertainties pertaining to continued market acceptance for Sonic Foundry's products, its ability to succeed in capturing significant revenues from media services and/or systems, the effect of new competitors in its market, integration of acquired business and other risk factors identified from time to time in its filings with the Securities and Exchange Commission. ]]></description>
		<pubDate>Thu, 02 Feb 2012 07:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61851</guid>
	</item>
	
	<item>
		<title>A Game-Changing Sequel to Socialnomics by Digital Pioneer and Hult International Business School Professor Erik Qualman Is Making Waves Around the World</title>
		<category>Cultura e Tempo Libero/Culture and Leisure, Formazione e Lavoro/Education and Employment, Economia e Finanza/Economy and Finance, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61751</link>
		<author>global@prnewswire.co.uk (Hult International Business School)</author>

		<description><![CDATA[BOSTON, January 26, 2012 /PRNewswire/ -- The book, entitled http://www.mcgraw-hill.com.au/html/9780071792424.html, uses real-life examples and Qualman's extensive research to summarize five keys to success and influence for effective leadership in today's digital world.<br /><br />"In the book I help people to lead a better digital life today and show them how small changes can shape what their digital legacy will look like 100 years from now," said Qualman (http://www.socialnomics.net/), Professor at Hult International Business School (http://www.hult.edu/). "All the time we're leaving a digital footprint, but there's also a digital shadow -- that's the stuff that other people write about you. So even if you avoid new technology all together, what you do offline will be posted online by others -- creating a digital shadow. In the U.S. 92% of children under two-years-old already have a digital shadow."<br /><br />Digital Leader is on sale now.<br /><br />Erik Qualman is author of Socialnomics and a blog of the same name.<br /><br /><br />About Hult International Business School<br /><br />Hult is the world's most international business school with campuses in Boston, San Francisco, London, Dubai, and Shanghai. The School offers a range of business-focused programs including MBA, Executive MBA, Master and Undergraduate degrees. Hult's one-year MBA program is ranked in the top 30 in the world by The Economist and among the top 100 by the Financial Times.  http://www.hult.edu.]]></description>
		<pubDate>Thu, 26 Jan 2012 09:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61751</guid>
	</item>
	
	<item>
		<title>Erasmus Prize 2012 Awarded to Daniel C. Dennett</title>
		<category>Formazione e Lavoro/Education and Employment, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61735</link>
		<author>global@prnewswire.co.uk (Praemium Erasmianum Foundation)</author>

		<description><![CDATA[AMSTERDAM, January 25, 2012 /PRNewswire/ -- The Praemium Erasmianum Foundation has awarded the Erasmus Prize 2012 to the American philosopher Daniel C. Dennett (1942). The theme of the Erasmus Prize this year is 'the cultural meaning of the natural sciences'. Daniel Dennett is praised for his ability to translate the cultural significance of science and technology to a broad audience. Daniel Dennett is a strong advocate for the power of thinking. He has taken up the major cultural questions of our time, questions that have defined our self-image, such as: where do we come from and what is consciousness? As a philosopher he has addressed these fundamental questions and has added new and groundbreaking insights to other fields of study. Daniel Dennett has chosen a wide range of themes in his work, from religion and Darwinism to consciousness and artificial intelligence.<br /><br />Apart from being a widely-read author and a great thinker, Dennett is an eloquent teacher who addresses the questions of our time with great audacity. He is optimistic about science and demonstrates in his work the importance of knowledge, critical thinking, and an open attitude to 'other' ideas. He is a source of inspiration to both his colleague-scientists and to a larger audience.<br /><br />The Erasmus Prize is an annual award for a person who has made an exceptional contribution to culture, society or social science. The prize money is a sum of Euro 150.000.<br /><br />The award ceremony will take place in the autumn of 2012 on a date to be announced.<br /><br />Note for the editors: this press release can be found on http://www.erasmusprijs.org/]]></description>
		<pubDate>Wed, 25 Jan 2012 09:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61735</guid>
	</item>
	
	<item>
		<title>Two Prestigious Journals from China Now Available in English via IEEE Xplore®</title>
		<category>Formazione e Lavoro/Education and Employment, ICT / ICT, Politica e PA/Politics and Public Affairs, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61725</link>
		<author>global@prnewswire.co.uk (IEEE)</author>

		<description><![CDATA[PISCATAWAY, New Jersey, January 24, 2012 /PRNewswire/ --- IEEE, the world's largest technical professional association, has partnered with Tsinghua University Press and Beijing Institute of Aerospace Information (BIAI) to deliver worldwide access to two highly regarded technical journals, now available in English exclusively through the IEEE Xplore® digital library.<br /><br />Tsinghua Science and Technology is the widely respected flagship journal of one of China's foremost collegiate institutions, Tsinghua University. Published bimonthly, the journal provides contributions from all over the world and presents up-to-date scientific achievements in computer science, electronic engineering, and other IT fields. Subscribers can access more than 1,800 articles, with a backfile to 1996. To learn more please visit http://www.ieee.org/go/tupjournal.<br /><br />Journal of Systems Engineering and Electronics is considered one of the core journals in China's systems engineering field. The journal is published bimonthly and promotes academic exchanges of new technology worldwide. It reports the latest developments and achievements in systems engineering, electronics technology, other related research areas, and encourages various academic views. Subscribers can access more than 1,800 articles with a backfile to 1990. To learn more please visit http://www.ieee.org/go/biaijournal.<br /><br />"Partnerships with these prestigious institutions significantly expand the breadth of our digital library and enhance its value to the global research community," said Anthony Durniak, Staff Executive for Publications at IEEE. "It is just the latest step in our ongoing work to ensure that IEEE Xplore remains one of the leading resources for engineering and technology information in the world."<br /><br />The IEEE Xplore digital library comprises more than 3 million documents, including content from IEEE's own 154 journals and magazines, papers from more than 1,200 annual conferences, and over 2,000 technology standards, as well as content from partners, such as IBM, the Institution of Engineering and Technology (IET), and VDE, a publishing house for electrical engineering and information technology.<br /><br />About IEEE:  IEEE, the world's largest technical professional association, is dedicated to advancing technology for the benefit of humanity. Through its highly cited publications, conferences, technology standards, and professional and educational activities, IEEE is the trusted voice on a wide variety of areas ranging from aerospace systems, computers, and telecommunications to biomedical engineering, electric power, and consumer electronics.  Learn more at http://www.ieee.org.]]></description>
		<pubDate>Tue, 24 Jan 2012 16:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61725</guid>
	</item>
	
	<item>
		<title>DYMO/Mimio Establishes New Standard for Creating Lessons, Launches Latest Educational Software with MimioStudio ActivityWizard at BETT for Europe, Middle East and Africa</title>
		<category>Formazione e Lavoro/Education and Employment, ICT / ICT, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61574</link>
		<author>global@prnewswire.co.uk (DYMO/Mimio)</author>

		<description><![CDATA[LONDON, January 11, 2012 /PRNewswire/ --<br /><br />- Intelligent Activity Builder Feature Maximizes Efficiency and Appeal of Instruction<br /><br />DYMO™/Mimio® debuts their most innovative educational software yet - MimioStudio™ 9 software featuring the ground-breaking MimioStudio ActivityWizard - at the 2012 BETT tradeshow in London, 11 - 14 January. An intelligent solution for generating interactive, high-quality activities and lessons in minutes, MimioStudio ActivityWizard makes it easier than ever for teachers to provide students with multiple learning opportunities based upon proven instructional design principles. <br /><br />Educators will get a first look and hands-on demonstrations of the newest generation of MimioStudio and its ActivityWizard creation tool, available for Europe, Middle-East and Africa in March. DYMO/Mimio's teaching experts will also host educational seminars at the DYMO/Mimio stand, C76 in the Grand Hall.<br /><br />A uniquely intelligent activity creator, the MimioStudio ActivityWizard allows teachers to generate exercises targeted for specific ages and grade levels, across core subjects including languages, arts, math, science and social studies. The ActivityWizard automatically populates the activity template with relevant facts from an extensive knowledge engine. Teachers can be confident they are building appropriate exercises into their lessons.<br /><br />"The launch of MimioStudio 9 software with the new ActivityWizard establishes an entirely new standard for creating exercises and lessons by automating the exercise-creation process, saving a teacher time and minimizing errors," says Manny Perez, General Manager, DYMO/Mimio. "The software brings a new level of simplicity to interactive teaching. Teachers only need to learn a single software program to control all of their MimioClassroom products."<br /><br />MimioStudio 9 software seamlessly integrates with the complete MimioClassroom suite, including the MimioTeach™ interactive system, which converts any dry erase board into a fully-interactive whiteboard; MimioVote™ assessment system; MimioView™ document camera; and MimioPad™ wireless tablet and MimioCapture™ ink recording system.   <br /><br />A truly universal solution, MimioStudio 9 software is compatible with Windows, Macintosh and Linux operating systems, and is available in 33 languages, including Russian, Swedish, Spanish, Arabic, French, German, Italian and UK English.<br /><br />MimioStudio 9 Software - Interactive teaching made easy:<br /><br />Connect your interactive classroom - Integrates MimioTeach, MimioVote, MimioView, MimioCapture and MimioPad devices seamlessly for a truly user-friendly interactive technology classroom experience <br />Maximize learning appeal and effectiveness - Offers a built-in knowledge engine for teachers to generate high-quality, engaging teaching exercises across core subjects in minutes <br />Save teachers valuable time - Includes MimioStudio Gradebook to automatically record student answers, eliminating the need for teachers to hand-grade tests when used with the MimioVote student assessment system <br />Collaborate and share - Imports files from other interactive teaching technologies so teachers can use content they already have <br />Universal solution - Available for download at http://www.mimio.dymo.com in 33 languages, with compatibility for Windows, Macintosh and Linux operating systems <br />Attendees at the BETT tradeshow will experience DYMO/Mimio's innovative and award-winning family of products and learn how they can transform a conventional classroom into an engaging learning environment. The four-day show will include a live workshop on the topic of "Effective Instruction in the Digital Classroom," hosted by Joe Layng, Senior Learning Scientist.  The workshop will take place on Thursday, 12 January at 14.30h in the APEX room.<br /><br />To receive notification of the availability of the new MimioStudio 9 software with ActivityWizard, visit http://www.mimio.dymo.com/BETTpress to register for the DYMO/Mimio newsletter. To learn more about DYMO/Mimio, visit http://www.mimio.dymo.com. You can also follow DYMO/Mimio on Twitter @MimioTechnology and via Facebook at facebook.com/DYMO.Mimio. Download lesson plans and connect with other educators at http://www.mimioconnect.com and view helpful how-to videos by Mimio Masters on the DYMO/Mimio YouTube Channel at http://www.youtube.com/dymomimio.<br /><br />DYMO/Mimio was named the 2011 winner for "Best Educational Use of a Device-Specific Application" in the CODiE Awards, a 2011 red dot Award winner for product design, a 2011 IDEA Awards finalist, Tech &amp; Learning Awards of Excellence winner in 2011, Scholastic Administrator's "Best in Tech 2009 &amp; 2010," one of District Administration's "Top 100 Products" in 2010 and 2011, Scholastic Instructor magazine's Teacher's Pick "Best of 2009," and the 2009 ECOO Vendor Excellence Award winner in both "Best Education Solution" and "Best Technology Product."<br /><br />About Newell Rubbermaid<br /><br />DYMO is the master brand name for the Newell Rubbermaid technology portfolio. In a world that demands greater productivity and measures it at every opportunity, DYMO provides businesses, educational institutions and consumers with innovative and easy ways to share, manage and organize information with improved efficiency and satisfaction.<br /><br />Our DYMO brands are organized into four solutions:<br /><br />DYMO® / Labeling Identification Solutions include DYMO hand-held label makers, PC connected label and postage printers, plus Industrial labeling tools (http://www.dymo.com). <br />DYMO™ / CardScan® Contact Management Solutions include CardScan business card scanners and contact management software (http://www.cardscan.com). <br />DYMO™ / Endicia® Postage Technologies include Endicia online shipping and mailing services (http://www.endicia.com), as well as customized postage (http://www.pictureitpostage.com).  <br />DYMO™ / Mimio® ITT (Interactive Teaching Technologies) include Mimio interactive whiteboard technology, digital ink recorders, document cameras, student response systems and engaging lesson plan content (http://www.mimio.dymo.com). <br />These complement Newell Rubbermaid's strong portfolio of leading global brands, which also includes Rubbermaid®, Sharpie®, Graco®, Calphalon®, Irwin®, Lenox®, Levolor®, Paper Mate®, Waterman®, Parker®, Goody®, Rubbermaid Commercial Products® and Aprica®.]]></description>
		<pubDate>Wed, 11 Jan 2012 09:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61574</guid>
	</item>
	
	<item>
		<title>Soumitra Dutta Brings a Global Perspective to Cornell's Johnson Graduate School of Management as the First Major U.S. Business School Dean Appointed from an International Academic Institution</title>
		<category>Formazione e Lavoro/Education and Employment, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61545</link>
		<author>global@prnewswire.co.uk (The Johnson School at Cornell University)</author>

		<description><![CDATA[ITHACA, New York, January 9, 2012 /PRNewswire/ --- New Dean is a Pacesetter in Technology Innovation at Prestigious International Business SchoolSoumitra Dutta, a professor of business and technology and founder and faculty director of a new media and technology innovation lab at INSEAD in Fontainebleau, France, will become the eleventh dean of the Samuel Curtis Johnson Graduate School of Management at Cornell University effective July 1, 2012, Cornell President David J. Skorton announced today. In appointing Dutta, Johnson becomes the first major business school in the U.S. to hire a dean from a business school outside the country.<br /><br />(Logo: http://photos.prnewswire.com/prnh/20080212/NYTU116LOGO )<br /><br />INSEAD is among the top-ranked graduate business schools worldwide. Dutta himself has served visiting professorships in Haas School at UC Berkeley, Oxford Internet Institute at University of Oxford, and Judge School at University of Cambridge in England, as well as advising several governments with their national information and innovation policies and has consulted with leading international organizations. He has lived and worked in the U.S., Europe, and Asia, including stints as an engineer with GE in the U.S. and Schlumberger in Japan.<br /><br />"Professor Dutta's appointment is a natural fit with Johnson's increasingly global outlook," said Skorton. "He has expertise in new and emerging media, he has studied the conditions that promote innovation and he has extensive experience on the international stage. Among other qualities, these prepare him well to oversee the education of our next-generation business leaders and entrepreneurs. Johnson students, Cornellians who take courses at Johnson and, in the very near future, aspiring entrepreneurs at our new tech campus in New York City will benefit from this appointment."<br /><br />"I am delighted to welcome Dr. Dutta to the position of dean. His global focus and his outstanding research in the areas of innovation and technology position him well to lead the school today and in the future," said H. Fisk Johnson '79, MBA '84, PhD 86, CEO and chairman of S. C. Johnson.<br /><br />Dutta is the Roland Berger Chaired Professor in Business and Technology at INSEAD. He is the co-editor and author respectively of two influential reports in technology and innovation, the Global Information Technology Report (co-published with the World Economic Forum) and the Global Innovation Index (to be co-published with the World Intellectual Property Organization). Both reports have been widely used by governments around the world in assessing and planning their technology and innovation policies.<br /><br />Dutta is a member of the Davos Circle, an association of long-time participants in the Annual Davos meeting of the World Economic Forum and has engaged in a number of multi-stakeholder initiatives to shape global, regional and industry agendas. In addition to teaching and research, he has published twenty books and monographs. He has held several deputy dean-level management responsibilities at INSEAD, including handling global executive education with total annual revenues of $110 million. He is on the advisory boards of several international business schools. He has co-founded two firms and is on the board of several start-ups.He will succeed Joseph Thomas, who is stepping down after a five-year term as dean. During his tenure, Thomas launched the school's long-term strategic plan and led the creation of the Emerging Markets Institute, as well as the Entrepreneurship and Innovation Institute. Thomas will return to teaching and research.<br /><br />"This appointment is an exciting opportunity for me, in part because of Johnson's commitment to global perspectives, entrepreneurship and innovation, and business sustainability, but also because as an early adopter of approaches such as performance learning, the school itself exemplifies innovative thinking in business," said Dutta. "I am excited about the close connections the school has to the broader university and especially the opportunities available through collaboration on the tech campus. I am eager to take up the leadership position building on the strong foundations laid by Dean Thomas."<br /><br />"Having excelled in a premier management school in academia and in administration after being a top technology researcher, Professor Soumitra Dutta brings a rare combination of vision, aspiration, networking, management, engineering rigor and excellence to Johnson," said N.R. Narayana Murthy, Chairman Emeritus of Infosys Limited, and an Emeritus Member of the Cornell University Board of Trustees.<br /><br />"Professor Dutta is highly respected in the academic and business communities globally, and will transfer a wealth of knowledge and expertise to Johnson. Booz &amp; Company is proud to have built a working relationship spanning two decades with Professor Dutta through a number of joint initiatives pertaining to strategy, innovation, and dissemination of technology centric models," said Joe Saddi, MBA '83 and Chairman of Booz &amp; Company.<br /><br />"I am delighted that Professor Dutta will be joining us," said Thomas. "His extensive research on global business and the conditions that encourage innovation make him the right leader to carry forward our strategic plan, and I look forward to working with him as he assumes his new role as dean of Johnson."<br /><br />"I'd like to extend a sincere thanks to Dean Joe Thomas for his leadership and dedication to the Samuel Curtis Johnson Graduate School of Management," said H. Fisk Johnson. "In addition to his many accomplishments as an academic professional, he's been a friend to my family and we're incredibly grateful for all that he's done."<br /><br />Dutta received a B.Tech. in electrical engineering and computer science from the Indian Institute of Technology and an M.S. in business administration, an M.S. in computer science and a Ph.D. in computer science from the University of California at Berkeley. He is married to Lourdes Casanova, a native of Spain. She currently is a lecturer in INSEAD'S strategy department, where she specializes in international business, with a focus on Latin America and multinationals from emerging markets. The couple has a daughter, currently studying at Oxford University.<br /><br />About Johnson at Cornell University<br /><br />Founded in 1946, Johnson at Cornell University offers both a two-year and accelerated Masters of Business Administration program, as well as two executive MBA programs designed for mid-career professionals. There are 320 students from 32 countries in the regular- and accelerated MBA Class of 2012, and 366 students in the executive programs. Johnson also offers dual degree and certificate programs with law, industrial and labor relations, engineering, medicine, health administration and real estate. With 52 full-time tenured and tenure track faculty, 20 regular non-tenure track complimented by adjunct, Emeritus or visiting academics-many of whom come to Cornell from successful careers in the business world-the school offers superb instruction using a collaborative, immersive approach in which students apply what they learn to business challenges at real companies. ]]></description>
		<pubDate>Mon, 09 Jan 2012 17:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61545</guid>
	</item>
	
	<item>
		<title>Legendary Entrepreneur Werner Otto Died at the age of 102</title>
		<category>Formazione e Lavoro/Education and Employment, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61474</link>
		<author>global@prnewswire.co.uk (ECE Projektmanagement G.m.b.H. &amp; Co. KG)</author>

		<description><![CDATA[HAMBURG, Germany, December 27, 2011 /PRNewswire/ --<br /><br />Cross reference: Picture is available via epa european pressphoto agency and can be downloaded free of charge at: http://www.presseportal.de/story.htx?firmaid=64793<br /><br /> <br /><br />The businessman and entrepreneur from Hamburg Prof. Dr. h.c. Werner Otto, founder of the mail-order company OTTO and the shopping center development company ECE, died on Wednesday, December 21, 2011, at the age of 102 in the presence of his family in Berlin.<br /><br />Werner Otto was one of the last living post-war trade pioneers, who had considerable influence on the Federal Republic's economic, socio-political and social development due to their visionary power, distinctive inventiveness, and entrepreneurial courage.<br /><br />Maren Otto, wife of Werner Otto: "My husband was very fortunate to grow old in a harmonic and loving family. He consciously did something for his health and lived in a disciplined manner. But his probably most important principle of life was to still have objectives in old age.<br /><br />We are deeply grateful that our family was spared major misfortunes."  <br /><br />Dr Michael Otto, entrepreneur, Chairman of the Otto Group Supervisory Board and eldest son of Werner Otto: "My father lived a fulfilled life. His deeds and decisions were consistently future-orientated and he accomplished a great deal as an entrepreneur. He saw the human being as the focus of all his actions and his social commitment was outstanding. I will miss a valued and intimate discussion partner."<br /><br />Alexander Otto, youngest son of Werner Otto and ECE CEO: "My father was a real visionary, who was fortunate enough to be able to realize his ideas in good health and with thirst for action and who was often successful in doing so - whether with the otto group, ECE or other activities in the USA. But most of all, he was a good father who always inspired and encouraged me."<br /><br />Werner Otto, born on August 13, 1909 in Seelow (Margraviate of Brandenburg), Germany, as son of a merchant, moved with his family as refugee to Hamburg after the Second World War. There, he founded his first shoe company. "When the sector borders were eliminated and shoes in good quality were introduced to the market by shoe companies that were traditionally located in south-west Germany, my company without specialist staff was not viable. This is why I closed it down. At least, I still had 6,000 Deutsche Mark and the factory halls," remembers Otto.<br /><br />Then Otto had the idea that changed his life: why not sell shoes produced by others? And this in a mail-order business. With start-up capital of 6,000 Deutsche Mark and four employees, the unparalleled story of success started in 1949 with the result of the otto group as the world's largest mail-order group. Basis if this unique development was the consistent implementation of Werner Otto's corporate convictions. He gave priority to a clear innovation-oriented corporate strategy, the establishment of an efficient management and the consistent multiplication of the own strengths. In this way, he avoided the cardinal error many founders make: considering oneself as indispensable in the long term in the daily business and to interfere in too many details. Already in 1965, Werner Otto transferred the management of the company to Günter Nawrath, who was no member of Otto's family. In 1981, Werner Otto's son Dr. Michael Otto continued to head to company. In this way, Werner Otto gave himself the freedom for his second entrepreneurial career.<br /><br />As of 1965, he established another successful company: ECE - economically and in terms of personnel completely independent from the OTTO mail-order company. Today, ECE is the most important development, construction, and management company for shopping centers in Europe. ECE develops and constructs not only shopping centers but also large office blocks, logistics centers, and other commercial large-scale real estate - always with the aim to effectively contribute to the vitalization of city centers as well as to careful urban regeneration. In 2000, Werner Otto's youngest son Alexander Otto took over the management of ECE.<br /><br />In 1962 Werner Otto took the step to North America and developed industrial parks and residences in Canada. From 1973, at the age of over 60, he started setting up a US real estate group: the Paramount Group in New York.<br /><br />Werner Otto always felt it was his duty to use the opportunities he enjoyed thanks to his successful enterprise to give back to society.<br /><br />In order to be able to help targetedly and efficiently and to relief human misery, he founded the "Werner Otto" Foundation in 1969. The medical foundation supports in those cases in which the state does not provide financial help at all or not sufficient. Another important project of the Werner Otto Foundation is the scientific treatment center for centre for childhood cancer diseases at the pediatric university hospital Hamburg-Eppendorf, which has saved the lives of many leukemic children. Moreover, for the advancement of medical research is a prize awarded every two years for outstanding scientific achievements by Hamburg researchers and doctors.<br /><br />Inspired by a report of the family's excellent pediatrician about excellent successful healing processes in the USA, Werner Otto founded the "Werner Otto Institute" on the area of the Alsterdorf Foundation in Hamburg in 1974. It is the first and up to now only institute dedicated to the early detection and treatment of developmentally challenged or disabled children and teenagers. Since 1966, there is also the "Werner Otto Scholarship to promote young medical and scientific students at the University of Hamburg". In the "Werner Otto House" in Berlin, hearing-impaired children and adolescents are taught to hear again after a Cochlear Implant operation.<br /><br />Werner Otto has remained true to his principle of fulfilling his social responsibilities in other areas as well. For example, he donated a new museum building at Harvard University, the Werner Otto Hall, to showcase the expressionist art of German-speaking artists.<br /><br />In his native town of Seelow, where 50,000 people died in the last major battles at the end of the Second World War, Werner Otto had the church spire re-erected and the nave restored. In Potsdam, Belvedere Palace on Pfingstberg hill was restructured and revived with Otto's help. He funded an additional modern stage for the Konzerthaus Berlin. In Hamburg, Otto supported the redesign of the Jungfernstieg promenade.<br /><br />On the occasion of his 100th birthday, Werner Otto and his wife Maren founded in 2009 the "Werner and Maren Otto Foundation for the promotion of old-age care" in particular in Berlin and Brandenburg.<br /><br />Werner Otto has received several awards and decorations for his entrepreneurial and social commitment, including the Grand Cross 1st class of the Order of Merit of the Federal Republic of Germany, the Honorary Commemorative Medal in Gold and the Hamburg Senate's Mayor Stolten Medal, the honorary title of Professor of the Free and Hanseatic City of Hamburg, the Berlin Senate's Ernst Reuter Medal as well as the Konrad Adenauer Foundation's Social Market Economy Prize for his business practices. He is an honorary doctor and honorary senator of the University of Hamburg and a Laureate of the Hall of Fame in the "Haus der Geschichte der Bundesrepublik Deutschland" history museum in Bonn. On the occasion of his 100th birthday, he was awarded the honorary citizenship of Berlin in 2009.<br /><br />Werner Otto's actions will remain example and challenge at the same time. His standards of value will be carried on in the companies founded by him.<br /><br />Information for journalists:<br /><br />On the Internet, comprehensive information material can be downloaded under http://www.werner-otto.info:<br /><br />this press release <br />Prof. Dr. Werner Otto's curriculum vitae <br />photos (printable for download) <br />numerous quotes by and about Prof. Dr. Werner Otto (in German) <br />complete text of the Werner Otto biography "Der Jahrhundertmann" (in German only) <br />Audio material for radio (in German) <br />Time code list for TV material and contacts for ordering the material for Beta SP (in German) <br />corporate history and history of otto group and ECE <br />historic pictures of ECE and otto group (printable for download) <br />links to the Internet pages of the Werner Otto Foundation and the Werner and Maren Otto Foundation <br />contacts]]></description>
		<pubDate>Tue, 27 Dec 2011 16:45:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.immediapress.it/sito/rss/gira.php?id=61474</guid>
	</item>
	
	<item>
		<title>Groundbreaking New Children's App</title>
		<category>Formazione e Lavoro/Education and Employment, ICT / ICT, Altro/Miscellaneous, </category>
		<link>http://www.immediapress.it/sito/rss/gira.php?id=61367</link>
		<author>global@prnewswire.co.uk (Glass Puppy Inc.)</author>

